| Date | 01.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 1,090 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | IORI NOZAKI (180/106/31) | PR |
| 2 | SHUNSUKE TANI (180/110/30) | HO |
| 3 | ATSUSHI FURUYA (175/112/30) | PR |
| 4 | MASASHI OGAWA (185/100/29) | LO |
| 5 | JAMES TUCKER(197/112/30) | LO |
| 6 | DAISUKE YOKOYAMA (184/100/31) | FL |
| 7 | KOSUKE URABE (178/97/29) | FL |
| 8 | JAYCOB MATIU (185/105/29) | NO8 |
| 9 | IPPEI OSHIMA (175/80/29) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | SHUN SAWAMURA (172/82/26) | WTB |
| 12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 13 | ATOMU SHIRAI (174/96/29) | CTB |
| 14 | KAGECHIKA OTA (177/80/25) | WTB |
| 15 | MASATOSHI DOI (173/80/27) | FB |
| 16 | FUMA UEKATA (176/102/25) | Re. |
| 17 | DAICHI KONO (174/105/27) | |
| 18 | GENKI TOKUSHIGE (182/120/34) | |
| 19 | YUTO USUDA (182/100/25) | |
| 20 | TAKUMI HANDA (176/98/27) | |
| 21 | JUNPEI TADA (165/76/34) | |
| 22 | TAKUMI FURUKAWA (168/83/29) | |
| 23 | HIKARU ISHIKAWA (178/80/24) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Rui Kuriyama (178/110/26) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Harrison Brewer(193/115/29) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
| 9 | Ren Shinwada (171/75/24) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Ryo Hosomoto (170/80/23) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Kentaro Sugimori (170/72/31) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Jun Kaneko (170/95/25) | Re. |
| 17 | Kei Shibuya (181/112/27) | |
| 18 | Issa Hosoya (173/110/23) | |
| 19 | Yoji Shiina (180/95/23) | |
| 20 | Tevita Oto (184/106/26) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | Katsuki Ishizuka (183/90/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 6 | 3 |
| 1 | 0 | G | 4 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 5 | Sub Total |
41 | 15 |
| 12 | Total | 56 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 2 | 0 |
| 4 | 0 | 2nd | 7 | 1 |
| 11 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st38min | 4 → 19 |
| R(R&R) | 2nd7min | 6 → 20 |
| S | 2nd11min | 1 → 17 |
| S | 2nd13min | 9 → 21 |
| S | 2nd19min | 13 → 22 |
| S | 2nd19min | 15 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd28min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st29min | 9 → 21 |
| S | 2nd7min | 3 → 18 |
| S | 2nd13min | 7 → 19 |
| S | 2nd13min | 12 → 22 |
| S | 2nd19min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd21min | 6 → 20 |
| S | 2nd25min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st22min | 5 | MISCONDUCT |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd40min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | L TODA | 5.JAMES TUCKER | T | 5 | - | 0 |
| 5min | L TODA | 10.NICK EVEMY | G | 7 | - | 0 |
| 11min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 7 | - | 3 |
| 23min | WG AKISHIMA | 7.Taisei Nakao | T | 7 | - | 8 |
| 24min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 10 |
| 25min | WG AKISHIMA | 15.Yuta Sugiyama | T | 7 | - | 15 |
| 26min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 17 |
| 28min | WG AKISHIMA | 9.Ren Shinwada | T | 7 | - | 22 |
| 29min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 22 |
| 30min | WG AKISHIMA | 12.Leo Gordon | T | 7 | - | 27 |
| 31min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 27 |
| 37min | WG AKISHIMA | 7.Taisei Nakao | T | 7 | - | 32 |
| 38min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 34 |
| 40min | WG AKISHIMA | 2.Kota Hojo | T | 7 | - | 39 |
| 41min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 41 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | WG AKISHIMA | 11.Ryo Hosomoto | T | 7 | - | 46 |
| 23min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 46 |
| 27min | WG AKISHIMA | 16.Jun Kaneko | T | 7 | - | 51 |
| 28min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 51 |
| 34min | WG AKISHIMA | 15.Yuta Sugiyama | T | 7 | - | 56 |
| 35min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 56 |
| 41min | L TODA | 5.JAMES TUCKER | T | 12 | - | 56 |
| 42min | L TODA | 10.NICK EVEMY | Gx | 12 | - | 56 |
LastUpdate: 01.03.2025 (Sat)14:21