Date | 02.03.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Fukuyama Transporting Rose Stadium | Attendance | 366 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/102/29) | HO |
3 | Riku Iwai (176/100/23) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Kota Moriyama (186/110/31) | LO |
6 | Hayato Moriyama (182/103/23) | FL |
7 | Kohei Matsunaga (177/93/34) | FL |
8 | Shintaro Matsuda (175/95/25) | NO8 |
9 | Atsushi Mizofuchi (167/70/26) | SH |
10 | Hashizou Yoshida (177/85/27) | SO |
11 | Keigo Hatanaka (170/85/33) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | SEBASSTIAN SIALAU (180/88/21) | FB |
16 | Yuta Nishihama (177/98/23) | Re. |
17 | Haruki Miyata (175/103/23) | |
18 | Kento Miyata (170/107/26) | |
19 | Taiki Washiya (188/100/24) | |
20 | Connor Anderson (191/103/28) | |
21 | Rintaro Kawasima (160/65/31) | |
22 | Hirofumi Higashikawa (175/84/29) | |
23 | Yuto Matsuoka (183/92/27) |
※Background colour of the number is black : Captain.
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
3 | SHUN TERAWAKI (177/125/26) | PR |
4 | SYUUTA TAKAMI (180.1/95/24) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | TAIJI MACHINO (178/102/32) | FL |
7 | DAISHIROU INOUE (169.3/83.2/23) | FL |
8 | TAKUMI MOMIYAMA (175/112/31) | NO8 |
9 | SYUUHEI HARADA (167/70/26) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | YOSHITSUMI SHIMORA (176/90/31) | WTB |
12 | RINTO KAGAWA (175/85/27) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
15 | TAROU IDE (171/75/24) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | RINTAROU NODA (171/109/23) | |
19 | AKINORI HIROTA (192/118/30) | |
20 | KOUTA NISHIMURA (175/95/27) | |
21 | MASAFUMI TANABE (171.6/81.8/30) | |
22 | DOGA MAEDA (178.5/90.2/28) | |
23 | DAICHI NAGAYAMA (176.3/89.2/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 0 | 1 |
2 | 0 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 5 | Sub Total |
3 | 7 |
24 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 9 | 0 |
6 | 0 | 2nd | 7 | 1 |
10 | 1 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 9 → 21 |
S | 2nd15min | 5 → 19 |
S | 2nd15min | 6 → 20 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 15 → 23 |
S | 2nd31min | 11 → 22 |
R(RC) | 2nd37min | 8 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st23min | 8 → 20 |
R | 1st27min | 14 → 23 |
S | 2nd15min | 4 → 19 |
R | 2nd16min | 20 → 16 |
S | 2nd26min | 6 → 17 |
S | 2nd26min | 11 → 22 |
S | 2nd30min | 3 → 18 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd16min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd13min | 11 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 5 | - | 0 |
12min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 7 | - | 0 |
15min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 7 | - | 3 |
18min | CHUGOKU RR | 7.Kohei Matsunaga | T | 12 | - | 3 |
19min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 14 | - | 3 |
25min | CHUGOKU RR | 7.Kohei Matsunaga | T | 19 | - | 3 |
26min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | Gx | 19 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
30min | LR FUKUOKA | 10.SYOUTAROU MATSUO | T | 19 | - | 8 |
31min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 19 | - | 10 |
33min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 24 | - | 10 |
34min | CHUGOKU RR | 23.Yuto Matsuoka | Gx | 24 | - | 10 |
LastUpdate: 02.03.2025 (Sun)14:33