| Date | 08.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | ASHIKAGA GAS GROUND | Attendance | 479 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/30) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Naoto Shirakawa (174/108/28) | PR |
| 4 | Itsuki Fujii (181/102/29) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Shigeto Yamashita (176/99/32) | FL |
| 7 | Kento Mizutani (183/99/27) | FL |
| 8 | Whetukamokamo Douglas (191/111/33) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Shota Kutsuna (180/86/27) | SO |
| 11 | Ayumu Sawada (166/80/28) | WTB |
| 12 | Haruya Nakasu (174/85/25) | CTB |
| 13 | Fisipuna Tuiaki(188/108/30) | CTB |
| 14 | Yushi Okuda (176/86/23) | WTB |
| 15 | Chase Tiatia (181/102/29) | FB |
| 16 | Shota Okuno (177/101/25) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Yuto Takano (181/115/31) | |
| 19 | Kazuki Asakura (184/105/30) | |
| 20 | Yosuke Okuma (180/102/26) | |
| 21 | Eito Tsutsumi (163/68/27) | |
| 22 | Shoki Morimoto (167/85/24) | |
| 23 | Yudai Ishii (171/78/28) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/26) | PR |
| 2 | Kentaro Iwanaga (171/102/29) | HO |
| 3 | Kento Miyata (170/107/26) | PR |
| 4 | Taro Nishikawa (183/104/30) | LO |
| 5 | Tomonari Aoki (189/107/26) | LO |
| 6 | Ishiwata Kengo (175/92/27) | FL |
| 7 | Kohei Matsunaga (177/93/34) | FL |
| 8 | Kota Moriyama (186/110/31) | NO8 |
| 9 | Rintaro Kawasima (160/65/31) | SH |
| 10 | Hashizou Yoshida (177/85/27) | SO |
| 11 | Kennta Kitayama (170/80/24) | WTB |
| 12 | Shinnya Hirayama (177/92/25) | CTB |
| 13 | Syougo Azuma (176/86/24) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | SEBASSTIAN SIALAU (180/88/21) | FB |
| 16 | Yuki Asai (178/102/32) | Re. |
| 17 | Haruki Miyata (175/103/23) | |
| 18 | Riku Iwai (176/100/23) | |
| 19 | Hayato Moriyama (182/103/23) | |
| 20 | Connor Anderson (191/103/28) | |
| 21 | Shohei Tsukamoto (168/70/32) | |
| 22 | Masaaki Morita (166/84/33) | |
| 23 | Noriyuki Kureyama (180/95/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 0 | 3 |
| 3 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 15 | Sub Total |
3 | 19 |
| 44 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 6 | 0 |
| 9 | 2 | 2nd | 4 | 0 |
| 11 | 2 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R(R&R) | 1st36min | 12 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 4 → 19 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 6 → 20 |
| S | 2nd32min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 6 → 20 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 7 → 23 |
| S | 2nd30min | 8 → 19 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 9 → 21 |
| S | 2nd30min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | PG | 0 | - | 3 |
| 5min | SAYAMA RG | 6.Shigeto Yamashita | T | 5 | - | 3 |
| 6min | SAYAMA RG | 10.Shota Kutsuna | G | 7 | - | 3 |
| 18min | SAYAMA RG | 11.Ayumu Sawada | T | 12 | - | 3 |
| 19min | SAYAMA RG | 10.Shota Kutsuna | Gx | 12 | - | 3 |
| 23min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 17 | - | 3 |
| 24min | SAYAMA RG | 10.Shota Kutsuna | G | 19 | - | 3 |
| 32min | SAYAMA RG | 10.Shota Kutsuna | PG | 22 | - | 3 |
| 38min | SAYAMA RG | 2.Tatsuki Tanina | T | 27 | - | 3 |
| 39min | SAYAMA RG | 10.Shota Kutsuna | G | 29 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 29 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 29 | - | 10 |
| 12min | SAYAMA RG | 10.Shota Kutsuna | PG | 32 | - | 10 |
| 20min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 37 | - | 10 |
| 21min | SAYAMA RG | 10.Shota Kutsuna | G | 39 | - | 10 |
| 22min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 39 | - | 15 |
| 23min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | Gx | 39 | - | 15 |
| 30min | CHUGOKU RR | 5.Tomonari Aoki | T | 39 | - | 20 |
| 31min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 39 | - | 22 |
| 41min | SAYAMA RG | 16.Shota Okuno | T | 44 | - | 22 |
| 42min | SAYAMA RG | 10.Shota Kutsuna | Gx | 44 | - | 22 |
LastUpdate: 08.03.2025 (Sat)13:59