| Date | 08.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 750 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | IORI NOZAKI (180/106/31) | PR |
| 2 | SHUNSUKE TANI (180/110/30) | HO |
| 3 | ATSUSHI FURUYA (175/112/30) | PR |
| 4 | YUTO USUDA (182/100/25) | LO |
| 5 | JAMES TUCKER(197/112/30) | LO |
| 6 | TAKUMA SUTO (172/96/28) | FL |
| 7 | KOSUKE URABE (178/97/29) | FL |
| 8 | JAYCOB MATIU (185/105/29) | NO8 |
| 9 | IPPEI OSHIMA (175/80/29) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | MASATOSHI DOI (173/80/27) | WTB |
| 12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 13 | ATOMU SHIRAI (174/96/29) | CTB |
| 14 | KAGECHIKA OTA (177/80/25) | WTB |
| 15 | SHUN SAWAMURA (172/82/26) | FB |
| 16 | FUMA UEKATA (176/102/25) | Re. |
| 17 | DAICHI KONO (174/105/27) | |
| 18 | GENKI TOKUSHIGE (182/120/34) | |
| 19 | TAKUMI HANDA (176/98/27) | |
| 20 | RYUSEI ISAKA (184/97/31) | |
| 21 | JUNPEI TADA (165/76/34) | |
| 22 | TAKUMI FURUKAWA (168/83/29) | |
| 23 | HIKARU ISHIKAWA (178/80/24) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/28) | PR |
| 2 | Yusuke Kitabayashi (172/104/29) | HO |
| 3 | Tadatsugu Kanayama (179/110/24) | PR |
| 4 | Yutaro Tanaka (185/105/26) | LO |
| 5 | Andrew Davidson (202/113/28) | LO |
| 6 | Jackson Pugh (197/110/25) | FL |
| 7 | Tomoki Ashida (183/105/29) | FL |
| 8 | TEVIN FERRIS (187/113/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/23) | SH |
| 10 | Hitaka Inoue (175/79/23) | SO |
| 11 | Kohei Kamei (174/75/27) | WTB |
| 12 | JACOB ABEL (174/92/27) | CTB |
| 13 | Kaito Sasaoka (174/85/25) | CTB |
| 14 | Yuto Nakamura (177/90/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/30) | FB |
| 16 | Tomohiro Takeda (175/90/28) | Re. |
| 17 | Tomonori Koyanagi (177/120/33) | |
| 18 | Haruki Umemoto (175/100/24) | |
| 19 | Yoshinobu Nishino (185/94/31) | |
| 20 | Iori Suzuki (180/100/27) | |
| 21 | Kotaro Tstsuno (170/80/26) | |
| 22 | Issen Kano (177/84/23) | |
| 23 | Syunya Motoyama (173/83/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 3 | 3 |
| 0 | 0 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | Sub Total |
21 | 21 |
| 10 | Total | 42 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 10 | 1 | 1st | 6 | 0 |
| 7 | 0 | 2nd | 7 | 0 |
| 17 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 9 → 21 |
| S | 2nd12min | 3 → 18 |
| S | 2nd16min | 13 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd25min | 4 → 20 |
| S | 2nd25min | 2 → 16 |
| S | 2nd31min | 14 → 23 |
| S | 2nd33min | 8 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 10 → 22 |
| S | 2nd12min | 3 → 17 |
| S | 2nd12min | 1 → 18 |
| S | 2nd23min | 7 → 20 |
| S | 2nd31min | 9 → 21 |
| S | 2nd31min | 13 → 23 |
| S | 2nd33min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st32min | 5 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd23min | 5 | REPEATED INFRINGEMENTS |
| Yellow | 2nd33min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SA HIROSHIMA | 1.Koshi Kato | T | 0 | - | 5 |
| 5min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 7 |
| 25min | SA HIROSHIMA | 1.Koshi Kato | T | 0 | - | 12 |
| 26min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 14 |
| 42min | SA HIROSHIMA | 5.Andrew Davidson | T | 0 | - | 19 |
| 43min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | SA HIROSHIMA | 2.Yusuke Kitabayashi | T | 0 | - | 26 |
| 4min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | SA HIROSHIMA | 22.Issen Kano | T | 0 | - | 33 |
| 16min | SA HIROSHIMA | 22.Issen Kano | G | 0 | - | 35 |
| 24min | L TODA | 14.KAGECHIKA OTA | T | 5 | - | 35 |
| 25min | L TODA | 10.NICK EVEMY | Gx | 5 | - | 35 |
| 31min | SA HIROSHIMA | 6.Jackson Pugh | T | 5 | - | 40 |
| 32min | SA HIROSHIMA | 22.Issen Kano | G | 5 | - | 42 |
| 34min | L TODA | 12.ANTONIO MIKAELE TUU | T | 10 | - | 42 |
| 35min | L TODA | 10.NICK EVEMY | Gx | 10 | - | 42 |
LastUpdate: 08.03.2025 (Sat)14:11