| Date | 16.03.2025 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kurume Sports Centre Athletic Stadium | Attendance | 521 |
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KEITA KIMURA (175/114/25) | PR |
| 2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
| 3 | SHUN TERAWAKI (177/125/26) | PR |
| 4 | KENNTA UEDA (182.6/95.5/23) | LO |
| 5 | KEITA TERADA (198/112/30) | LO |
| 6 | DAISHIROU INOUE (169.3/83.2/23) | FL |
| 7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
| 8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
| 9 | HISANORI MIMATA (167.5/74.2/29) | SH |
| 10 | SYOUTAROU MATSUO (170/83/28) | SO |
| 11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
| 12 | RINTO KAGAWA (175/85/27) | CTB |
| 13 | AKARIVA SAQASAQAIVALU (180/110/29) | CTB |
| 14 | AMANAKI LISALA(188/98/25) | WTB |
| 15 | DOGA MAEDA (178.5/90.2/28) | FB |
| 16 | TAIYOU MINAMI (174.3/92/24) | Re. |
| 17 | TOMOKI NOBETA (170/100/28) | |
| 18 | RINTAROU NODA (171/109/23) | |
| 19 | AKINORI HIROTA (192/118/30) | |
| 20 | TAROU IDE (171/75/24) | |
| 21 | SYUUHEI HARADA (167/70/26) | |
| 22 | ISSEI SHIGE (171/84/30) | |
| 23 | SYUUTA TAKAMI (180.1/95/24) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Shohei Tsujimura (181/118/25) | PR |
| 4 | Harrison Brewer(193/115/29) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Yoji Shiina (180/95/23) | FL |
| 7 | Jamie Vakalahi (179/100/25) | FL |
| 8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Shinpei Suganuma (178/80/32) | SO |
| 11 | Katsuki Ishizuka (183/90/23) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | Daiki Yokota (185/95/25) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryutaro Iguchi (177/100/24) | Re. |
| 17 | Kei Shibuya (181/112/27) | |
| 18 | Masashi Debuchi (175/110/34) | |
| 19 | Kengo Nakamura (184/110/30) | |
| 20 | Tevita Oto (184/106/27) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | King Maxwell(186/87/20) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 4 | 4 |
| 0 | 2 | G | 3 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 19 | Sub Total |
26 | 28 |
| 27 | Total | 54 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 2 |
| 6 | 1 | 2nd | 7 | 0 |
| 9 | 1 | Total | 13 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 13 → 22 |
| S | 2nd15min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 6 → 19 |
| R | 2nd21min | 19 → 23 |
| S | 2nd26min | 2 → 16 |
| S | 2nd27min | 9 → 21 |
| S | 2nd37min | 15 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 23 |
| S | 2nd5min | 1 → 17 |
| S | 2nd5min | 3 → 18 |
| S | 2nd15min | 11 → 22 |
| S | 2nd15min | 6 → 19 |
| S | 2nd22min | 10 → 20 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| R(R&R) | 2nd38min | 8 → 6 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 15 | DANGEROUS PLAY |
| Yellow | 2nd27min | 5 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd40min | 7 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | WG AKISHIMA | 11.Katsuki Ishizuka | T | 0 | - | 5 |
| 8min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 7 |
| 18min | WG AKISHIMA | 2.Kota Hojo | T | 0 | - | 12 |
| 18min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 0 | - | 12 |
| 28min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 3 | - | 12 |
| 34min | WG AKISHIMA | 14.Ryo Hosomoto | T | 3 | - | 17 |
| 35min | WG AKISHIMA | 15.Yuta Sugiyama | G | 3 | - | 19 |
| 37min | LR FUKUOKA | 14.AMANAKI LISALA | T | 8 | - | 19 |
| 38min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 8 | - | 19 |
| 40min | WG AKISHIMA | 12.Leo Gordon | T | 8 | - | 24 |
| 41min | WG AKISHIMA | 15.Yuta Sugiyama | G | 8 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | LR FUKUOKA | 9.HISANORI MIMATA | T | 13 | - | 26 |
| 5min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 15 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | WG AKISHIMA | 2.Kota Hojo | T | 15 | - | 31 |
| 8min | WG AKISHIMA | 15.Yuta Sugiyama | G | 15 | - | 33 |
| 13min | WG AKISHIMA | 23.King Maxwell | T | 15 | - | 38 |
| 15min | WG AKISHIMA | 15.Yuta Sugiyama | G | 15 | - | 40 |
| 17min | LR FUKUOKA | 14.AMANAKI LISALA | T | 20 | - | 40 |
| 18min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 20 | - | 40 |
| 19min | LR FUKUOKA | 14.AMANAKI LISALA | T | 25 | - | 40 |
| 20min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 27 | - | 40 |
| 28min | WG AKISHIMA | 20.Tevita Oto | T | 27 | - | 45 |
| 29min | WG AKISHIMA | 15.Yuta Sugiyama | G | 27 | - | 47 |
| 32min | WG AKISHIMA | 7.Jamie Vakalahi | T | 27 | - | 52 |
| 33min | WG AKISHIMA | 15.Yuta Sugiyama | G | 27 | - | 54 |
LastUpdate: 16.03.2025 (Sun)15:20