| Date | 22.03.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 557 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/27) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Masashi Debuchi (175/110/34) | PR |
| 4 | Harrison Brewer(193/115/30) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Yoji Shiina (180/95/23) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Tevita Oto (184/106/27) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Katsuki Ishizuka (183/90/23) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Kentaro Sugimori (170/72/31) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryota Kuribara (178/105/29) | Re. |
| 17 | Kei Takusagawa (171/100/25) | |
| 18 | Rui Kuriyama (178/110/26) | |
| 19 | Kengo Nakamura (184/110/30) | |
| 20 | Jamie Vakalahi (179/100/25) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | King Maxwell(186/87/20) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/26) | PR |
| 2 | Kentaro Iwanaga (171/102/29) | HO |
| 3 | Kento Miyata (170/107/26) | PR |
| 4 | Taro Nishikawa (183/104/30) | LO |
| 5 | Tomonari Aoki (189/107/26) | LO |
| 6 | Ishiwata Kengo (175/92/27) | FL |
| 7 | Kohei Matsunaga (177/93/34) | FL |
| 8 | Connor Anderson (191/103/28) | NO8 |
| 9 | Atsushi Mizofuchi (167/70/26) | SH |
| 10 | Hashizou Yoshida (177/85/27) | SO |
| 11 | Keigo Hatanaka (170/85/33) | WTB |
| 12 | Shinnya Hirayama (177/92/25) | CTB |
| 13 | Syougo Azuma (176/86/24) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | SEBASSTIAN SIALAU (180/88/21) | FB |
| 16 | Yuki Asai (178/102/32) | Re. |
| 17 | Haruki Miyata (175/103/23) | |
| 18 | Seiya Kitajima (175/120/30) | |
| 19 | Noriyuki Kureyama (180/95/26) | |
| 20 | Hayato Moriyama (182/103/23) | |
| 21 | Rintaro Kawasima (160/65/31) | |
| 22 | Masaaki Morita (166/84/33) | |
| 23 | Kennta Kitayama (170/80/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 2 | 2 |
| 2 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 24 | Sub Total |
14 | 14 |
| 38 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 5 | 2 |
| 13 | 1 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd8min | 8 → 19 |
| S | 2nd17min | 9 → 21 |
| S | 2nd19min | 2 → 16 |
| S | 2nd22min | 14 → 23 |
| S | 2nd23min | 6 → 20 |
| S | 2nd38min | 23 → 22 |
| L | 2nd46min | 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd7min | 11 → 23 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 12 → 22 |
| S | 2nd22min | 6 → 20 |
| S | 2nd30min | 2 → 16 |
| S | 2nd38min | 3 → 18 |
| S | 2nd38min | 8 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | CHUGOKU RR | 13.Syougo Azuma | T | 0 | - | 5 |
| 4min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 0 | - | 7 |
| 15min | WG AKISHIMA | 4.Harrison Brewer | T | 5 | - | 7 |
| 16min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 7 |
| 30min | WG AKISHIMA | 8.Tevita Oto | T | 12 | - | 7 |
| 30min | WG AKISHIMA | 15.Yuta Sugiyama | G | 14 | - | 7 |
| 38min | CHUGOKU RR | 5.Tomonari Aoki | T | 14 | - | 12 |
| 39min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 14 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | WG AKISHIMA | 13.So Matsushima | T | 19 | - | 14 |
| 3min | WG AKISHIMA | 15.Yuta Sugiyama | G | 21 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | CHUGOKU RR | 23.Kennta Kitayama | T | 21 | - | 19 |
| 19min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 21 | - | 21 |
| 21min | CHUGOKU RR | 23.Kennta Kitayama | T | 21 | - | 26 |
| 22min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 21 | - | 28 |
| 29min | WG AKISHIMA | 10.Piers Francis | T | 26 | - | 28 |
| 30min | WG AKISHIMA | 15.Yuta Sugiyama | G | 28 | - | 28 |
| 32min | WG AKISHIMA | 12.Leo Gordon | T | 33 | - | 28 |
| 33min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 33 | - | 28 |
| 40min | WG AKISHIMA | 7.Taisei Nakao | T | 38 | - | 28 |
LastUpdate: 22.03.2025 (Sat)15:18