| Date | 22.03.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 2,321 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruki Umemoto (175/100/24) | PR |
| 2 | Tomohiro Takeda (175/90/28) | HO |
| 3 | Tomoya Otake (180/104/31) | PR |
| 4 | Yutaro Tanaka (185/105/26) | LO |
| 5 | Ramo Sato (185/99/27) | LO |
| 6 | Jackson Pugh (197/110/25) | FL |
| 7 | Tomoki Ashida (183/105/29) | FL |
| 8 | TEVIN FERRIS (187/113/28) | NO8 |
| 9 | Syoya Maeda (163/60/23) | SH |
| 10 | Hitaka Inoue (175/79/23) | SO |
| 11 | Kohei Tanaka (183/88/24) | WTB |
| 12 | Soopyung Lee (179/80/35) | CTB |
| 13 | Kaito Sasaoka (174/85/25) | CTB |
| 14 | Yuto Nakamura (177/90/27) | WTB |
| 15 | Issen Kano (177/84/23) | FB |
| 16 | Yusuke Kitabayashi (172/104/29) | Re. |
| 17 | Tomonori Koyanagi (177/120/33) | |
| 18 | Koshi Kato (172/90/28) | |
| 19 | Kaiha Noda (187/110/25) | |
| 20 | Iori Suzuki (180/100/27) | |
| 21 | Taiyo Fukuyama (175/78/23) | |
| 22 | Haruki Kitajima (172/85/29) | |
| 23 | Yoshinobu Nishino (185/94/31) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KEITA KIMURA (175/114/25) | PR |
| 2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
| 3 | SHUN TERAWAKI (177/125/26) | PR |
| 4 | TAKUMI MOMIYAMA (175/112/31) | LO |
| 5 | KEITA TERADA (198/112/30) | LO |
| 6 | FINAU MAKAVAHA (187/115.5/28) | FL |
| 7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
| 8 | KENNTA UEDA (182.6/95.5/23) | NO8 |
| 9 | HISANORI MIMATA (167.5/74.2/29) | SH |
| 10 | SYOUTAROU MATSUO (170/83/28) | SO |
| 11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
| 12 | RINTO KAGAWA (175/85/28) | CTB |
| 13 | AKARIVA SAQASAQAIVALU (180/110/29) | CTB |
| 14 | AMANAKI LISALA(188/98/25) | WTB |
| 15 | DOGA MAEDA (178.5/90.2/28) | FB |
| 16 | TAIYOU MINAMI (174.3/92/24) | Re. |
| 17 | TOMOKI NOBETA (170/100/28) | |
| 18 | RINTAROU NODA (171/109/23) | |
| 19 | RYOUSEI KOHARA (180/94/31) | |
| 20 | TAROU IDE (171/75/24) | |
| 21 | MASAFUMI TANABE (171.6/81.8/30) | |
| 22 | ISSEI SHIGE (171/84/30) | |
| 23 | DAISHIROU INOUE (169.3/83.2/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 0 |
| 3 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 19 | Sub Total |
3 | 0 |
| 40 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 0 |
| 3 | 0 | 2nd | 8 | 1 |
| 8 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 2nd5min | 11 → 22 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 1 → 18 |
| S | 2nd14min | 3 → 17 |
| R(R&R) | 2nd20min | 22 → 21 |
| S | 2nd20min | 6 → 20 |
| S | 2nd22min | 4 → 23 |
| S | 2nd28min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd20min | 22 → 21 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 6 → 19 |
| S | 2nd6min | 9 → 21 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd20min | 15 → 22 |
| S | 2nd20min | 4 → 23 |
| S | 2nd22min | 2 → 16 |
| S | 2nd34min | 11 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd6min | 13 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | SA HIROSHIMA | 12.Soopyung Lee | T | 5 | - | 0 |
| 18min | SA HIROSHIMA | 10.Hitaka Inoue | G | 7 | - | 0 |
| 22min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 12 | - | 0 |
| 23min | SA HIROSHIMA | 10.Hitaka Inoue | G | 14 | - | 0 |
| 26min | SA HIROSHIMA | 9.Syoya Maeda | T | 19 | - | 0 |
| 27min | SA HIROSHIMA | 10.Hitaka Inoue | G | 21 | - | 0 |
| 29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 21 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SA HIROSHIMA | 14.Yuto Nakamura | T | 26 | - | 3 |
| 9min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 26 | - | 3 |
| 22min | SA HIROSHIMA | 20.Iori Suzuki | T | 31 | - | 3 |
| 23min | SA HIROSHIMA | 10.Hitaka Inoue | G | 33 | - | 3 |
| 39min | SA HIROSHIMA | 16.Yusuke Kitabayashi | T | 38 | - | 3 |
| 40min | SA HIROSHIMA | 10.Hitaka Inoue | G | 40 | - | 3 |
LastUpdate: 22.03.2025 (Sat)17:51