| Date | 29.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Atsugi (Municipal Stadium) | Attendance | 395 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Rui Kuriyama (178/110/26) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Kengo Nakamura (184/110/30) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Harrison Brewer(193/115/30) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Keigo Hamazoe (174/86/30) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryota Kuribara (178/105/30) | Re. |
| 17 | Aki Kajihara (180/117/29) | |
| 18 | Masashi Debuchi (175/110/34) | |
| 19 | Yoji Shiina (180/95/23) | |
| 20 | Hiroki Kawase (180/95/30) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | Katsuki Ishizuka (183/90/23) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/28) | PR |
| 2 | Taichi Yokoo (172/95/25) | HO |
| 3 | Tomoya Otake (180/104/31) | PR |
| 4 | Yutaro Tanaka (185/105/26) | LO |
| 5 | Andrew Davidson (202/113/28) | LO |
| 6 | Jackson Pugh (197/110/25) | FL |
| 7 | Tomoki Ashida (183/105/30) | FL |
| 8 | TEVIN FERRIS (187/113/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/23) | SH |
| 10 | Issen Kano (177/84/23) | SO |
| 11 | Kaito Sasaoka (174/85/25) | WTB |
| 12 | JACOB ABEL (174/92/27) | CTB |
| 13 | Clynton Knox (182/98/32) | CTB |
| 14 | Yuto Nakamura (177/90/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/30) | FB |
| 16 | Tomohiro Takeda (175/90/28) | Re. |
| 17 | Tomonori Koyanagi (177/120/33) | |
| 18 | Haruki Umemoto (175/100/24) | |
| 19 | Ramo Sato (185/99/27) | |
| 20 | Iori Suzuki (180/100/27) | |
| 21 | Syoya Maeda (163/60/24) | |
| 22 | Hitaka Inoue (175/79/23) | |
| 23 | Soopyung Lee (179/80/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 1 | 2 |
| 2 | 0 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 3 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 9 | Sub Total |
5 | 13 |
| 23 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 2 | 0 |
| 5 | 1 | 2nd | 7 | 2 |
| 10 | 1 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| R | 2nd30min | 13 → 23 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 17 |
| S | 2nd20min | 1 → 18 |
| S | 2nd31min | 4 → 19 |
| S | 2nd38min | 9 → 21 |
| S | 2nd39min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st35min → 2nd0min | 1 → 18 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | WG AKISHIMA | 11.Keigo Hamazoe | T | 5 | - | 0 |
| 13min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 0 |
| 16min | WG AKISHIMA | 11.Keigo Hamazoe | T | 12 | - | 0 |
| 17min | WG AKISHIMA | 15.Yuta Sugiyama | G | 14 | - | 0 |
| 31min | SA HIROSHIMA | 1.Koshi Kato | T | 14 | - | 5 |
| 32min | SA HIROSHIMA | 10.Issen Kano | Gx | 14 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | SA HIROSHIMA | 11.Kaito Sasaoka | T | 14 | - | 10 |
| 9min | SA HIROSHIMA | 10.Issen Kano | Gx | 14 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | SA HIROSHIMA | 6.Jackson Pugh | T | 14 | - | 15 |
| 13min | SA HIROSHIMA | 10.Issen Kano | Gx | 14 | - | 15 |
| 18min | SA HIROSHIMA | 10.Issen Kano | PG | 14 | - | 18 |
| 24min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 17 | - | 18 |
| 28min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 20 | - | 18 |
| 33min | SA HIROSHIMA | 10.Issen Kano | PGx | 20 | - | 18 |
| 42min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 23 | - | 18 |
LastUpdate: 29.03.2025 (Sat)15:35