Date | 05.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Ebina Sports Park Athletic Stadium | Attendance | 879 |
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Toshiki Sato (171/105/28) | PR |
2 | Shota Okuno (177/101/25) | HO |
3 | Motoki Kaneko (180/114/24) | PR |
4 | Cory Hill (195/115/33) | LO |
5 | Troy Callander (198/116/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Koki Iida (168/85/25) | FL |
8 | Whetukamokamo Douglas (191/111/33) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Shota Kutsuna (180/86/28) | SO |
11 | Tatsuki Kanza (178/83/26) | WTB |
12 | Chase Tiatia (181/102/29) | CTB |
13 | Fisipuna Tuiaki(188/108/30) | CTB |
14 | Yushi Okuda (176/86/23) | WTB |
15 | Yudai Ishii (171/78/28) | FB |
16 | Fugo Takada (174/102/25) | Re. |
17 | Kentaro Ueno (170/107/30) | |
18 | Naoto Shirakawa (174/108/28) | |
19 | Itsuki Fujii (181/102/29) | |
20 | Kento Mizutani (183/99/27) | |
21 | Eito Tsutsumi (163/68/27) | |
22 | Kaito Sugahara (171/83/24) | |
23 | Haruya Nakasu (174/85/25) |
※Background colour of the number is black : Captain.
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | TAIYOU MINAMI (174.3/92/24) | HO |
3 | SHUN TERAWAKI (177/125/27) | PR |
4 | KENNTA UEDA (182.6/95.5/23) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | DAISHIROU INOUE (169.3/83.2/23) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | RINTO KAGAWA (175/85/28) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | AMANAKI LISALA(188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | ATSURO NAKAMURA (174/97/30) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | RINTAROU NODA (171/109/24) | |
19 | SYUUTA TAKAMI (180.1/95/24) | |
20 | HIBIKI NAKAZAWA (171/83.5/26) | |
21 | MASAFUMI TANABE (171.6/81.8/30) | |
22 | HARUTO SUGISAKI (178.8/87.5/23) | |
23 | RYOUSEI KOHARA (180/94/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 3 | T | 0 | 1 |
3 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
31 | 17 | Sub Total |
0 | 5 |
48 | Total | 5 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 7 | 1 |
5 | 0 | 2nd | 7 | 0 |
11 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 20 |
S | 2nd5min | 1 → 17 |
S | 2nd5min | 3 → 18 |
S | 2nd16min | 5 → 19 |
S | 2nd16min | 10 → 22 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 9 → 21 |
S | 2nd33min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st21min | 2 → 16 |
S | 1st39min | 15 → 20 |
S | 2nd8min | 1 → 17 |
S | 2nd8min | 3 → 18 |
S | 2nd8min | 6 → 23 |
S | 2nd20min | 11 → 22 |
S | 2nd22min | 9 → 21 |
S | 2nd34min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 4 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAYAMA RG | 14.Yushi Okuda | T | 5 | - | 0 |
4min | SAYAMA RG | 10.Shota Kutsuna | G | 7 | - | 0 |
6min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 12 | - | 0 |
7min | SAYAMA RG | 10.Shota Kutsuna | Gx | 12 | - | 0 |
12min | SAYAMA RG | 10.Shota Kutsuna | T | 17 | - | 0 |
13min | SAYAMA RG | 10.Shota Kutsuna | Gx | 17 | - | 0 |
34min | SAYAMA RG | 2.Shota Okuno | T | 22 | - | 0 |
35min | SAYAMA RG | 10.Shota Kutsuna | G | 24 | - | 0 |
40min | SAYAMA RG | 6.Paker Ash | T | 29 | - | 0 |
41min | SAYAMA RG | 10.Shota Kutsuna | G | 31 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 36 | - | 0 |
14min | SAYAMA RG | 10.Shota Kutsuna | Gx | 36 | - | 0 |
21min | LR FUKUOKA | 14.AMANAKI LISALA | T | 36 | - | 5 |
22min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 36 | - | 5 |
30min | SAYAMA RG | 11.Tatsuki Kanza | T | 41 | - | 5 |
31min | SAYAMA RG | 22.Kaito Sugahara | G | 43 | - | 5 |
32min | SAYAMA RG | 11.Tatsuki Kanza | T | 48 | - | 5 |
33min | SAYAMA RG | 22.Kaito Sugahara | Gx | 48 | - | 5 |
LastUpdate: 05.04.2025 (Sat)14:11