Date | 05.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 537 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/27) | PR |
2 | Kentaro Iwanaga (171/102/29) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Tomonari Aoki (189/107/26) | LO |
6 | Ishiwata Kengo (175/92/27) | FL |
7 | Kohei Matsunaga (177/93/34) | FL |
8 | Kota Moriyama (186/110/31) | NO8 |
9 | Atsushi Mizofuchi (167/70/26) | SH |
10 | Hashizou Yoshida (177/85/27) | SO |
11 | Keigo Hatanaka (170/85/33) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | Masahiro Nakano (168/78/29) | FB |
16 | Yuki Asai (178/102/32) | Re. |
17 | Haruki Miyata (175/103/23) | |
18 | Riku Iwai (176/100/23) | |
19 | Hayato Moriyama (182/103/23) | |
20 | Connor Anderson (191/103/28) | |
21 | Rintaro Kawasima (160/65/31) | |
22 | Yuto Matsuoka (183/92/27) | |
23 | Shintaro Matsuda (175/95/25) |
※Background colour of the number is black : Captain.
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | IORI NOZAKI (180/106/31) | PR |
2 | FUMA UEKATA (176/102/26) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | MASASHI OGAWA (185/100/29) | LO |
5 | DAISUKE YOKOYAMA (184/100/31) | LO |
6 | RIKIYA OISHI (190/95/32) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | JAYCOB MATIU (185/105/30) | NO8 |
9 | IPPEI OSHIMA (175/80/29) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | MASATOSHI DOI (173/80/27) | WTB |
12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
13 | ATOMU SHIRAI (174/96/29) | CTB |
14 | TAKUYA TAKAHASHI (177/86/28) | WTB |
15 | SHUN SAWAMURA (172/82/26) | FB |
16 | KOSETSU KAWACHI (180/109/31) | Re. |
17 | DAICHI KONO (174/105/27) | |
18 | GENKI TOKUSHIGE (182/120/34) | |
19 | YUTO USUDA (182/100/25) | |
20 | TAKUMA SUTO (172/96/28) | |
21 | JUNPEI TADA (165/76/34) | |
22 | REN TANINAKA (171/83/23) | |
23 | KAGECHIKA OTA (177/80/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 2 | 2 |
0 | 0 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
11 | 3 | Sub Total |
14 | 13 |
14 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
11 | 1 | 1st | 11 | 0 |
8 | 0 | 2nd | 5 | 1 |
19 | 1 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
R | 2nd4min | 3 → 18 |
S | 2nd15min | 6 → 23 |
S | 2nd17min | 8 → 20 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 9 → 21 |
S | 2nd31min | 11 → 22 |
S | 2nd36min | 2 → 16 |
S | 2nd36min | 4 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 7 → 20 |
S | 2nd16min | 9 → 21 |
S | 2nd16min | 14 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd26min | 3 → 18 |
S | 2nd30min | 6 → 19 |
S | 2nd39min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 3 | - | 0 |
15min | CHUGOKU RR | 14.Kentarou Fujii | T | 8 | - | 0 |
16min | CHUGOKU RR | 10.Hashizou Yoshida | Gx | 8 | - | 0 |
35min | L TODA | 8.JAYCOB MATIU | T | 8 | - | 5 |
35min | L TODA | 10.NICK EVEMY | G | 8 | - | 7 |
39min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 11 | - | 7 |
44min | L TODA | 3.ATSUSHI FURUYA | T | 11 | - | 12 |
44min | L TODA | 10.NICK EVEMY | G | 11 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 14 | - | 14 |
18min | L TODA | 13.ATOMU SHIRAI | T | 14 | - | 19 |
20min | L TODA | 10.NICK EVEMY | Gx | 14 | - | 19 |
30min | L TODA | 10.NICK EVEMY | PG | 14 | - | 22 |
38min | L TODA | 16.KOSETSU KAWACHI | T | 14 | - | 27 |
39min | L TODA | 10.NICK EVEMY | Gx | 14 | - | 27 |
LastUpdate: 05.04.2025 (Sat)14:43