| Date | 12.04.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 2,053 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/28) | PR |
| 2 | Yusuke Kitabayashi (172/104/29) | HO |
| 3 | Tomoya Otake (180/104/32) | PR |
| 4 | TYE NASH (196/114/28) | LO |
| 5 | Andrew Davidson (202/113/28) | LO |
| 6 | Jackson Pugh (197/110/25) | FL |
| 7 | Tomoki Ashida (183/105/30) | FL |
| 8 | TEVIN FERRIS (187/113/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/23) | SH |
| 10 | Issen Kano (177/84/23) | SO |
| 11 | Hayato Kanamaru (175/76/31) | WTB |
| 12 | Clynton Knox (182/98/32) | CTB |
| 13 | JACOB ABEL (174/92/27) | CTB |
| 14 | Yuto Nakamura (177/90/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/30) | FB |
| 16 | Tomohiro Takeda (175/90/28) | Re. |
| 17 | Ryoto Tomita (170/105/23) | |
| 18 | Tadatsugu Kanayama (179/110/24) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Iori Suzuki (180/100/27) | |
| 21 | Syoya Maeda (163/60/24) | |
| 22 | Hitaka Inoue (175/79/23) | |
| 23 | Kaito Sasaoka (174/85/25) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/30) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Naoto Shirakawa (174/108/28) | PR |
| 4 | Cory Hill (195/115/33) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Paker Ash (187/108/36) | FL |
| 7 | Koki Iida (168/85/25) | FL |
| 8 | Whetukamokamo Douglas (191/111/33) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Shota Kutsuna (180/86/28) | SO |
| 11 | Musashi Matsuda (170/77/24) | WTB |
| 12 | Chase Tiatia (181/102/29) | CTB |
| 13 | Fisipuna Tuiaki(188/108/30) | CTB |
| 14 | Yushi Okuda (176/86/23) | WTB |
| 15 | Yudai Ishii (171/78/28) | FB |
| 16 | Shota Okuno (177/101/25) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Makoto Kurata (176/107/24) | |
| 19 | Itsuki Fujii (181/102/29) | |
| 20 | Kento Mizutani (183/99/27) | |
| 21 | Yosuke Okuma (180/102/26) | |
| 22 | Eito Tsutsumi (163/68/27) | |
| 23 | Haruya Nakasu (174/85/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 2 | 3 |
| 3 | 2 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 14 | Sub Total |
20 | 21 |
| 35 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 0 |
| 4 | 1 | 2nd | 5 | 0 |
| 8 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd18min | 11 → 23 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 10 → 22 |
| S | 2nd33min | 8 → 20 |
| S | 2nd33min | 12 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 10 → 23 |
| S | 2nd25min | 9 → 22 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd33min | 5 → 19 |
| S | 2nd33min | 2 → 16 |
| S | 2nd35min | 7 → 21 |
| S | 2nd38min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SAYAMA RG | 12.Chase Tiatia | T | 0 | - | 5 |
| 9min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 7 |
| 20min | SAYAMA RG | 10.Shota Kutsuna | PG | 0 | - | 10 |
| 22min | SA HIROSHIMA | 5.Andrew Davidson | T | 5 | - | 10 |
| 22min | SA HIROSHIMA | 10.Issen Kano | G | 7 | - | 10 |
| 26min | SAYAMA RG | 10.Shota Kutsuna | T | 7 | - | 15 |
| 27min | SAYAMA RG | 10.Shota Kutsuna | G | 7 | - | 17 |
| 30min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 12 | - | 17 |
| 30min | SA HIROSHIMA | 10.Issen Kano | G | 14 | - | 17 |
| 33min | SAYAMA RG | 10.Shota Kutsuna | PG | 14 | - | 20 |
| 39min | SA HIROSHIMA | 12.Clynton Knox | T | 19 | - | 20 |
| 40min | SA HIROSHIMA | 10.Issen Kano | G | 21 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAYAMA RG | 10.Shota Kutsuna | PGx | 21 | - | 20 |
| 5min | SAYAMA RG | 23.Haruya Nakasu | T | 21 | - | 25 |
| 6min | SAYAMA RG | 12.Chase Tiatia | G | 21 | - | 27 |
| 17min | SAYAMA RG | 4.Cory Hill | T | 21 | - | 32 |
| 18min | SAYAMA RG | 12.Chase Tiatia | G | 21 | - | 34 |
| 29min | SA HIROSHIMA | 5.Andrew Davidson | T | 26 | - | 34 |
| 30min | SA HIROSHIMA | 22.Hitaka Inoue | G | 28 | - | 34 |
| 32min | SAYAMA RG | 15.Yudai Ishii | T | 28 | - | 39 |
| 33min | SAYAMA RG | 12.Chase Tiatia | G | 28 | - | 41 |
| 41min | SA HIROSHIMA | 13.JACOB ABEL | T | 33 | - | 41 |
| 42min | SA HIROSHIMA | 22.Hitaka Inoue | G | 35 | - | 41 |
LastUpdate: 12.04.2025 (Sat)15:17