Date | 30.03.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Kurume Sports Centre Athletic Stadium | Attendance | 454 |
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
3 | SHUN TERAWAKI (177/125/27) | PR |
4 | TAKUMI MOMIYAMA (175/112/31) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | KENNTA UEDA (182.6/95.5/23) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | TAIJI MACHINO (178/102/32) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | RINTO KAGAWA (175/85/28) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | AMANAKI LISALA(188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | RINTAROU NODA (171/109/24) | |
19 | RYOUSEI KOHARA (180/94/31) | |
20 | DAISHIROU INOUE (169.3/83.2/23) | |
21 | MASAFUMI TANABE (171.6/81.8/30) | |
22 | HIBIKI NAKAZAWA (171/83.5/26) | |
23 | SYUUTA TAKAMI (180.1/95/24) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Haruki Miyata (175/103/23) | PR |
2 | Yuki Asai (178/102/32) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Noriyuki Kureyama (180/95/26) | LO |
6 | Ishiwata Kengo (175/92/27) | FL |
7 | Kota Moriyama (186/110/31) | FL |
8 | Connor Anderson (191/103/28) | NO8 |
9 | Atsushi Mizofuchi (167/70/26) | SH |
10 | SEBASSTIAN SIALAU (180/88/21) | SO |
11 | Hirofumi Higashikawa (175/84/29) | WTB |
12 | Masaaki Morita (166/84/33) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | Masahiro Nakano (168/78/29) | FB |
16 | Kentaro Iwanaga (171/102/29) | Re. |
17 | Toshiyuki ohki (182/108/31) | |
18 | Riku Iwai (176/100/23) | |
19 | Taiki Washiya (188/100/24) | |
20 | Riki Yamaguchi (180/106/26) | |
21 | Rintaro Kawasima (160/65/31) | |
22 | Shinnya Hirayama (177/92/25) | |
23 | Yuto Matsuoka (183/92/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 0 |
0 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 20 | Sub Total |
17 | 0 |
33 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 8 | 0 |
4 | 1 | 2nd | 6 | 1 |
7 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 4 → 19 |
S | 2nd21min | 8 → 20 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 3 → 18 |
S | 2nd28min | 2 → 16 |
S | 2nd31min | 15 → 22 |
S | 2nd33min | 9 → 21 |
S | 2nd33min | 6 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 9 → 21 |
S | 2nd6min | 12 → 22 |
S | 2nd23min | 6 → 20 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 11 → 23 |
S | 2nd28min | 5 → 19 |
S | 2nd28min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | CHUGOKU RR | 13.Syougo Azuma | T | 0 | - | 5 |
8min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | Gx | 0 | - | 5 |
12min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | T | 0 | - | 10 |
13min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | G | 0 | - | 12 |
19min | CHUGOKU RR | 11.Hirofumi Higashikawa | T | 0 | - | 17 |
20min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | Gx | 0 | - | 17 |
32min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 3 | - | 17 |
35min | LR FUKUOKA | 14.AMANAKI LISALA | T | 8 | - | 17 |
36min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 8 | - | 17 |
43min | LR FUKUOKA | 4.TAKUMI MOMIYAMA | T | 13 | - | 17 |
44min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 13 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 13 | - | 17 |
6min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 16 | - | 17 |
19min | LR FUKUOKA | 10.SYOUTAROU MATSUO | T | 21 | - | 17 |
20min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 23 | - | 17 |
22min | LR FUKUOKA | 1.KEITA KIMURA | T | 28 | - | 17 |
23min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 30 | - | 17 |
30min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 30 | - | 17 |
35min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 33 | - | 17 |
LastUpdate: 30.03.2025 (Sun)14:11