| Date | 12.04.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 813 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | IORI NOZAKI (180/106/31) | PR |
| 2 | SHUNSUKE TANI (180/110/30) | HO |
| 3 | ATSUSHI FURUYA (175/112/30) | PR |
| 4 | MASASHI OGAWA (185/100/29) | LO |
| 5 | DAISUKE YOKOYAMA (184/100/31) | LO |
| 6 | RIKIYA OISHI (190/95/32) | FL |
| 7 | YUTO USUDA (182/100/25) | FL |
| 8 | JAYCOB MATIU (185/105/30) | NO8 |
| 9 | IPPEI OSHIMA (175/80/29) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | MASATOSHI DOI (173/80/27) | WTB |
| 12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 13 | ATOMU SHIRAI (174/96/29) | CTB |
| 14 | TAKUYA TAKAHASHI (177/86/28) | WTB |
| 15 | SHUN SAWAMURA (172/82/26) | FB |
| 16 | KOSETSU KAWACHI (180/109/32) | Re. |
| 17 | DAICHI KONO (174/105/27) | |
| 18 | GENKI TOKUSHIGE (182/120/34) | |
| 19 | RYUSEI ISAKA (184/97/31) | |
| 20 | TAKUMA SUTO (172/96/28) | |
| 21 | JUNPEI TADA (165/76/34) | |
| 22 | TAKUMI FURUKAWA (168/83/29) | |
| 23 | KAGECHIKA OTA (177/80/25) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Rui Kuriyama (178/110/26) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Kengo Nakamura (184/110/30) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Harrison Brewer(193/115/30) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Keigo Hamazoe (174/86/30) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | Katsuki Ishizuka (183/90/23) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryota Kuribara (178/105/30) | Re. |
| 17 | Aki Kajihara (180/117/29) | |
| 18 | Masashi Debuchi (175/110/34) | |
| 19 | Hiroki Kawase (180/95/30) | |
| 20 | Teariki Ben-Nicholas (194/108/29) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | Kentaro Sugimori (170/72/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 8 |
| 1 | 1 | G | 1 | 8 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
12 | 56 |
| 14 | Total | 68 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 5 | 0 |
| 6 | 0 | 2nd | 3 | 1 |
| 11 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 4 → 19 |
| S | 1st35min | 15 → 23 |
| S | 2nd0min | 9 → 21 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd21min | 6 → 20 |
| S | 2nd21min | 12 → 22 |
| L | 2nd37min | 8 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 6 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 15 → 22 |
| S | 2nd25min | 13 → 23 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 17 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd19min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | WG AKISHIMA | 1.Kei Takusagawa | T | 0 | - | 5 |
| 7min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 7 |
| 24min | L TODA | 14.TAKUYA TAKAHASHI | T | 5 | - | 7 |
| 25min | L TODA | 10.NICK EVEMY | G | 7 | - | 7 |
| 37min | WG AKISHIMA | 7.Taisei Nakao | T | 7 | - | 12 |
| 38min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 7 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | WG AKISHIMA | 10.Piers Francis | T | 7 | - | 17 |
| 4min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 19 |
| 7min | WG AKISHIMA | 7.Taisei Nakao | T | 7 | - | 24 |
| 8min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 26 |
| 12min | WG AKISHIMA | 5.Daymon Leasuasu | T | 7 | - | 31 |
| 13min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | L TODA | 16.KOSETSU KAWACHI | T | 12 | - | 33 |
| 21min | L TODA | 10.NICK EVEMY | G | 14 | - | 33 |
| 24min | WG AKISHIMA | 12.Leo Gordon | T | 14 | - | 38 |
| 25min | WG AKISHIMA | 22.Takuro Hayashida | G | 14 | - | 40 |
| 26min | WG AKISHIMA | 11.Keigo Hamazoe | T | 14 | - | 45 |
| 27min | WG AKISHIMA | 22.Takuro Hayashida | G | 14 | - | 47 |
| 30min | WG AKISHIMA | 23.Kentaro Sugimori | T | 14 | - | 52 |
| 30min | WG AKISHIMA | 10.Piers Francis | G | 14 | - | 54 |
| 35min | WG AKISHIMA | 20.Teariki Ben-Nicholas | T | 14 | - | 59 |
| 36min | WG AKISHIMA | 10.Piers Francis | G | 14 | - | 61 |
| 38min | WG AKISHIMA | 16.Ryota Kuribara | T | 14 | - | 66 |
| 39min | WG AKISHIMA | 10.Piers Francis | G | 14 | - | 68 |
LastUpdate: 12.04.2025 (Sat)14:31