Date | 19.04.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 681 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/27) | PR |
2 | Kentaro Iwanaga (171/102/30) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Tomonari Aoki (189/107/26) | LO |
6 | Ishiwata Kengo (175/92/27) | FL |
7 | Kohei Matsunaga (177/93/34) | FL |
8 | Kota Moriyama (186/110/31) | NO8 |
9 | Rintaro Kawasima (160/65/31) | SH |
10 | Hashizou Yoshida (177/85/27) | SO |
11 | Keigo Hatanaka (170/85/33) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | Masahiro Nakano (168/78/29) | FB |
16 | Yuta Nishihama (177/98/23) | Re. |
17 | Haruki Miyata (175/103/23) | |
18 | Riku Iwai (176/100/23) | |
19 | Hayato Moriyama (182/103/23) | |
20 | Shintaro Matsuda (175/95/25) | |
21 | Atsushi Mizofuchi (167/70/26) | |
22 | SEBASSTIAN SIALAU (180/88/21) | |
23 | Hirofumi Higashikawa (175/84/29) |
※Background colour of the number is black : Captain.
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kentaro Ueno (170/107/30) | PR |
2 | Tatsuki Tanina (175/98/24) | HO |
3 | Naoto Shirakawa (174/108/28) | PR |
4 | Cory Hill (195/115/33) | LO |
5 | Troy Callander (198/116/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Koki Iida (168/85/25) | FL |
8 | Whetukamokamo Douglas (191/111/34) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Daniel Waite (181/92/29) | SO |
11 | Musashi Matsuda (170/77/24) | WTB |
12 | Haruya Nakasu (174/85/25) | CTB |
13 | Fisipuna Tuiaki(188/108/30) | CTB |
14 | Tatsuki Kanza (178/83/26) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Shota Okuno (177/101/25) | Re. |
17 | Toshiki Sato (171/105/28) | |
18 | Makoto Kurata (176/107/24) | |
19 | Itsuki Fujii (181/102/29) | |
20 | Kento Mizutani (183/99/27) | |
21 | Eito Tsutsumi (163/68/27) | |
22 | Shoki Morimoto (167/85/24) | |
23 | Yudai Ishii (171/78/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 4 | 3 |
0 | 0 | G | 4 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 0 | Sub Total |
28 | 19 |
6 | Total | 47 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
7 | 1 | 2nd | 7 | 0 |
13 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 11 → 22 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 6 → 20 |
S | 2nd20min | 4 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 15 → 23 |
S | 2nd26min | 3 → 18 |
S | 2nd30min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd8min | 4 → 20 |
S | 2nd17min | 9 → 21 |
S | 2nd18min | 10 → 23 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 3 → 18 |
S | 2nd21min | 6 → 19 |
S | 2nd22min | 12 → 22 |
S | 2nd26min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | SAYAMA RG | 15.Chase Tiatia | T | 0 | - | 5 |
2min | SAYAMA RG | 15.Chase Tiatia | G | 0 | - | 7 |
6min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 3 | - | 7 |
14min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 6 | - | 7 |
25min | SAYAMA RG | 15.Chase Tiatia | T | 6 | - | 12 |
26min | SAYAMA RG | 15.Chase Tiatia | G | 6 | - | 14 |
37min | SAYAMA RG | 14.Tatsuki Kanza | T | 6 | - | 19 |
38min | SAYAMA RG | 15.Chase Tiatia | G | 6 | - | 21 |
41min | SAYAMA RG | 4.Cory Hill | T | 6 | - | 26 |
42min | SAYAMA RG | 15.Chase Tiatia | G | 6 | - | 28 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAYAMA RG | 6.Paker Ash | T | 6 | - | 33 |
8min | SAYAMA RG | 15.Chase Tiatia | G | 6 | - | 35 |
11min | SAYAMA RG | 20.Kento Mizutani | T | 6 | - | 40 |
12min | SAYAMA RG | 15.Chase Tiatia | Gx | 6 | - | 40 |
37min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 6 | - | 45 |
37min | SAYAMA RG | 15.Chase Tiatia | G | 6 | - | 47 |
LastUpdate: 19.04.2025 (Sat)15:31