Date | 19.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Atsugi (Municipal Stadium) | Attendance | 648 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Takusagawa (171/100/25) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/27) | LO |
5 | Daymon Leasuasu (200/115/32) | LO |
6 | Harrison Brewer(193/115/30) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
9 | Ryo Omasa (170/70/32) | SH |
10 | Piers Francis (183/90/34) | SO |
11 | Keigo Hamazoe (174/86/30) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | Daiki Yokota (185/95/25) | CTB |
14 | Kentaro Sugimori (170/72/31) | WTB |
15 | Shinpei Suganuma (178/80/32) | FB |
16 | Ryota Kuribara (178/105/30) | Re. |
17 | Aki Kajihara (180/117/29) | |
18 | Shohei Tsujimura (181/118/25) | |
19 | Kengo Nakamura (184/110/30) | |
20 | Hiroki Kawase (180/95/30) | |
21 | Sho Nakamura (176/80/27) | |
22 | Takuro Hayashida (172/90/27) | |
23 | Takuma Enomoto(184/88/22) |
※Background colour of the number is black : Captain.
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
3 | SHUN TERAWAKI (177/125/27) | PR |
4 | KENNTA UEDA (182.6/95.5/23) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | RYOUSEI KOHARA (180/94/31) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | RINTO KAGAWA (175/85/28) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | AMANAKI LISALA(188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | ATSURO NAKAMURA (174/97/31) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | IOSEFATU MAREKO(189/115/26) | |
19 | SYUUTA TAKAMI (180.1/95/24) | |
20 | HIBIKI NAKAZAWA (171/83.5/26) | |
21 | MASAFUMI TANABE (171.6/81.8/30) | |
22 | HARUTO SUGISAKI (178.8/87.5/23) | |
23 | DAISHIROU INOUE (169.3/83.2/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 0 | 4 |
2 | 1 | G | 0 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
19 | 7 | Sub Total |
3 | 34 |
26 | Total | 37 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 1 |
8 | 0 | 2nd | 3 | 1 |
15 | 0 | Total | 9 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 19 |
S | 2nd5min | 2 → 16 |
S | 2nd5min | 1 → 17 |
S | 2nd5min | 3 → 18 |
S | 2nd13min | 7 → 20 |
S | 2nd17min | 9 → 21 |
S | 2nd27min | 10 → 22 |
S | 2nd35min | 15 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st17min | 2 → 16 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 3 → 18 |
S | 2nd23min | 15 → 20 |
S | 2nd25min | 7 → 23 |
S | 2nd33min | 9 → 21 |
S | 2nd35min | 8 → 19 |
S | 2nd36min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st34min | 9 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | WG AKISHIMA | 11.Keigo Hamazoe | T | 5 | - | 0 |
11min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 0 |
18min | WG AKISHIMA | 10.Piers Francis | T | 12 | - | 0 |
19min | WG AKISHIMA | 10.Piers Francis | G | 14 | - | 0 |
26min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 14 | - | 3 |
41min | WG AKISHIMA | 11.Keigo Hamazoe | T | 19 | - | 3 |
42min | WG AKISHIMA | 10.Piers Francis | Gx | 19 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
4min | WG AKISHIMA | 15.Shinpei Suganuma | T | 24 | - | 3 |
5min | WG AKISHIMA | 10.Piers Francis | G | 26 | - | 3 |
6min | LR FUKUOKA | 4.KENNTA UEDA | T | 26 | - | 8 |
7min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 26 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 26 | - | 13 |
15min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 26 | - | 13 |
21min | LR FUKUOKA | 10.SYOUTAROU MATSUO | T | 26 | - | 18 |
22min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 26 | - | 20 |
25min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 26 | - | 23 |
26min | LR FUKUOKA | 9.HISANORI MIMATA | T | 26 | - | 28 |
27min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 26 | - | 30 |
33min | LR FUKUOKA | 13.ISSEI SHIGE | T | 26 | - | 35 |
33min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 26 | - | 37 |
40min | LR FUKUOKA | 21.MASAFUMI TANABE | PGx | 26 | - | 37 |
LastUpdate: 19.04.2025 (Sat)14:13