| Date | 27.04.2025 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 834 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruki Miyata (175/103/23) | PR |
| 2 | Kentaro Iwanaga (171/102/30) | HO |
| 3 | Kento Miyata (170/107/26) | PR |
| 4 | Taro Nishikawa (183/104/30) | LO |
| 5 | Tomonari Aoki (189/107/26) | LO |
| 6 | Kota Moriyama (186/110/31) | FL |
| 7 | Kohei Matsunaga (177/93/34) | FL |
| 8 | Shintaro Matsuda (175/95/25) | NO8 |
| 9 | Rintaro Kawasima (160/65/31) | SH |
| 10 | Hashizou Yoshida (177/85/27) | SO |
| 11 | Masahiro Nakano (168/78/29) | WTB |
| 12 | Shinnya Hirayama (177/92/25) | CTB |
| 13 | Syougo Azuma (176/86/24) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | Yuto Matsuoka (183/92/27) | FB |
| 16 | Yuta Nishihama (177/98/23) | Re. |
| 17 | Kojiro Arito (173/102/27) | |
| 18 | Riku Iwai (176/100/23) | |
| 19 | Hayato Moriyama (182/103/23) | |
| 20 | Connor Anderson (191/103/28) | |
| 21 | Motoki Arai (171/80/34) | |
| 22 | Hirofumi Higashikawa (175/84/29) | |
| 23 | SEBASSTIAN SIALAU (180/88/21) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Rui Kuriyama (178/110/26) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Yoji Shiina (180/95/23) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Keigo Hamazoe (174/86/31) | WTB |
| 12 | Leo Gordon(185/101/22) | CTB |
| 13 | Daiki Yokota (185/95/25) | CTB |
| 14 | Kai Yamamoto(176/85/22) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryutaro Iguchi (177/100/24) | Re. |
| 17 | Aki Kajihara (180/117/29) | |
| 18 | Shohei Tsujimura (181/118/25) | |
| 19 | Kengo Nakamura (184/110/31) | |
| 20 | Hiroki Kawase (180/95/30) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Shinpei Suganuma (178/80/32) | |
| 23 | Kentaro Sugimori (170/72/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 4 |
| 1 | 2 | G | 1 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | Sub Total |
10 | 28 |
| 34 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 8 | 1 |
| 6 | 0 | 2nd | 3 | 0 |
| 8 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st3min | 11 → 22 |
| S | 2nd21min | 15 → 23 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 7 → 20 |
| S | 2nd25min | 1 → 17 |
| S | 2nd35min | 12 → 21 |
| S | 2nd39min | 2 → 16 |
| S | 2nd39min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 1st15min → 1st22min | 8 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd35min | 6 → 19 |
| S | 2nd35min | 14 → 23 |
| S | 2nd36min | 1 → 17 |
| S | 2nd36min | 2 → 16 |
| S | 2nd36min | 3 → 18 |
| S | 2nd36min | 12 → 22 |
| S | 2nd38min | 7 → 20 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st40min | 4 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | CHUGOKU RR | 6.Kota Moriyama | T | 5 | - | 0 |
| 5min | CHUGOKU RR | 10.Hashizou Yoshida | Gx | 5 | - | 0 |
| 9min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 5 | - | 3 |
| 21min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 10 | - | 3 |
| 22min | CHUGOKU RR | 10.Hashizou Yoshida | G | 12 | - | 3 |
| 26min | WG AKISHIMA | 12.Leo Gordon | T | 12 | - | 8 |
| 27min | WG AKISHIMA | 15.Yuta Sugiyama | G | 12 | - | 10 |
| 40min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 17 | - | 10 |
| 41min | CHUGOKU RR | 15.Yuto Matsuoka | Gx | 17 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 20 | - | 10 |
| 15min | WG AKISHIMA | 14.Kai Yamamoto | T | 20 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | WG AKISHIMA | 15.Yuta Sugiyama | G | 20 | - | 17 |
| 20min | WG AKISHIMA | 14.Kai Yamamoto | T | 20 | - | 22 |
| 21min | WG AKISHIMA | 15.Yuta Sugiyama | G | 20 | - | 24 |
| 25min | WG AKISHIMA | 11.Keigo Hamazoe | T | 20 | - | 29 |
| 25min | WG AKISHIMA | 15.Yuta Sugiyama | G | 20 | - | 31 |
| 28min | CHUGOKU RR | 22.Hirofumi Higashikawa | T | 25 | - | 31 |
| 29min | CHUGOKU RR | 10.Hashizou Yoshida | G | 27 | - | 31 |
| 34min | CHUGOKU RR | 14.Kentarou Fujii | T | 32 | - | 31 |
| 35min | CHUGOKU RR | 10.Hashizou Yoshida | G | 34 | - | 31 |
| 40min | WG AKISHIMA | 11.Keigo Hamazoe | T | 34 | - | 36 |
| 41min | WG AKISHIMA | 15.Yuta Sugiyama | G | 34 | - | 38 |
LastUpdate: 27.04.2025 (Sun)15:29