Date | 27.04.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Shiroyama Athletics Stadium | Attendance | 1,074 |
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sotaro Tanaka (175/108/23) | PR |
2 | Tatsuki Tanina (175/98/24) | HO |
3 | Naoto Shirakawa (174/108/28) | PR |
4 | Itsuki Fujii (181/102/29) | LO |
5 | Kazuki Asakura (184/105/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Kento Mizutani (183/99/27) | FL |
8 | Whetukamokamo Douglas (191/111/34) | NO8 |
9 | Kanaru Takahashi (168/75/28) | SH |
10 | Daniel Waite (181/92/29) | SO |
11 | Musashi Matsuda (170/77/24) | WTB |
12 | Chase Tiatia (181/102/29) | CTB |
13 | Fisipuna Tuiaki(188/108/30) | CTB |
14 | Ayumu Sawada (166/80/28) | WTB |
15 | Yudai Ishii (171/78/28) | FB |
16 | Shota Okuno (177/101/25) | Re. |
17 | Kentaro Ueno (170/107/30) | |
18 | Motoki Kaneko (180/114/24) | |
19 | Yuki Tsujioka (182/98/23) | |
20 | Shigeto Yamashita (176/99/32) | |
21 | Eito Tsutsumi (163/68/27) | |
22 | Kaito Sugahara (171/83/24) | |
23 | Yushi Okuda (176/86/23) |
※Background colour of the number is black : Captain.
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DAICHI KONO (174/105/27) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | MASASHI OGAWA (185/100/29) | LO |
5 | DAISUKE YOKOYAMA (184/100/31) | LO |
6 | RIKIYA OISHI (190/95/32) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | JAYCOB MATIU (185/105/30) | NO8 |
9 | JUNPEI TADA (165/76/34) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | MASATOSHI DOI (173/80/27) | WTB |
12 | TAKUMI FURUKAWA (168/83/29) | CTB |
13 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
14 | KAGECHIKA OTA (177/80/25) | WTB |
15 | SHUN SAWAMURA (172/82/27) | FB |
16 | KOSETSU KAWACHI (180/109/32) | Re. |
17 | IORI NOZAKI (180/106/31) | |
18 | Meishi Watanabe (172/110/23) | |
19 | YUTO USUDA (182/100/25) | |
20 | MASAYA MAKINO (187/98/29) | |
21 | TAKUTO OKAZAKI (166/76/30) | |
22 | ATOMU SHIRAI (174/96/29) | |
23 | TAKUYA TAKAHASHI (177/86/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 4 | 4 |
3 | 3 | G | 1 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 21 | Sub Total |
22 | 28 |
47 | Total | 50 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 7 | 0 |
6 | 0 | 2nd | 3 | 1 |
9 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
R(R&R) | 1st40min | 4 → 19 |
S | 2nd0min | 3 → 18 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd14min | 5 → 20 |
S | 2nd14min | 9 → 21 |
S | 2nd25min | 15 → 22 |
S | 2nd32min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st32min | 1 → 17 |
R | 1st32min | 4 → 19 |
S | 2nd0min | 14 → 23 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 3 → 18 |
S | 2nd39min | 6 → 20 |
S | 2nd39min | 9 → 21 |
S | 2nd39min | 23 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd35min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAYAMA RG | 2.Tatsuki Tanina | T | 5 | - | 0 |
3min | SAYAMA RG | 10.Daniel Waite | G | 7 | - | 0 |
5min | L TODA | 10.NICK EVEMY | T | 7 | - | 5 |
6min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 5 |
7min | L TODA | 11.MASATOSHI DOI | T | 7 | - | 10 |
8min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 10 |
12min | L TODA | 15.SHUN SAWAMURA | T | 7 | - | 15 |
13min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 15 |
22min | SAYAMA RG | 11.Musashi Matsuda | T | 12 | - | 15 |
23min | SAYAMA RG | 10.Daniel Waite | Gx | 12 | - | 15 |
25min | L TODA | 12.TAKUMI FURUKAWA | T | 12 | - | 20 |
25min | L TODA | 10.NICK EVEMY | G | 12 | - | 22 |
31min | SAYAMA RG | 10.Daniel Waite | T | 17 | - | 22 |
32min | SAYAMA RG | 10.Daniel Waite | G | 19 | - | 22 |
37min | SAYAMA RG | 11.Musashi Matsuda | T | 24 | - | 22 |
38min | SAYAMA RG | 10.Daniel Waite | G | 26 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | L TODA | 12.TAKUMI FURUKAWA | T | 26 | - | 27 |
5min | L TODA | 10.NICK EVEMY | G | 26 | - | 29 |
18min | SAYAMA RG | 20.Shigeto Yamashita | T | 31 | - | 29 |
19min | SAYAMA RG | 10.Daniel Waite | G | 33 | - | 29 |
24min | SAYAMA RG | 11.Musashi Matsuda | T | 38 | - | 29 |
25min | SAYAMA RG | 10.Daniel Waite | G | 40 | - | 29 |
28min | L TODA | 5.DAISUKE YOKOYAMA | T | 40 | - | 34 |
28min | L TODA | 10.NICK EVEMY | G | 40 | - | 36 |
31min | SAYAMA RG | 10.Daniel Waite | T | 45 | - | 36 |
32min | SAYAMA RG | 10.Daniel Waite | G | 47 | - | 36 |
34min | L TODA | 10.NICK EVEMY | T | 47 | - | 41 |
35min | L TODA | 15.SHUN SAWAMURA | G | 47 | - | 43 |
38min | L TODA | 15.SHUN SAWAMURA | T | 47 | - | 48 |
39min | L TODA | 15.SHUN SAWAMURA | G | 47 | - | 50 |
LastUpdate: 27.04.2025 (Sun)15:15