Date | 04.05.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Kurume Sports Centre Athletic Stadium | Attendance | 1,237 |
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | ATSURO NAKAMURA (174/97/31) | HO |
3 | SHUN TERAWAKI (177/125/27) | PR |
4 | TAKUMI MOMIYAMA (175/112/31) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | FINAU MAKAVAHA (187/115.5/28) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | RYOUSEI KOHARA (180/94/31) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | RINTO KAGAWA (175/85/28) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | AMANAKI LISALA(188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | IOSEFATU MAREKO(189/115/27) | |
19 | KARNE HESKETH (178/105/39) | |
20 | HIBIKI NAKAZAWA (171/83.5/26) | |
21 | SYUUHEI HARADA (167/70/26) | |
22 | HARUTO SUGISAKI (178.8/87.5/23) | |
23 | KENNTA UEDA (182.6/95.5/23) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Tomohiro Takeda (175/90/28) | HO |
3 | Tomoya Otake (180/104/32) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Yutaro Tanaka (185/105/27) | LO |
6 | Jackson Pugh (197/110/25) | FL |
7 | Ramo Sato (185/99/28) | FL |
8 | Iori Suzuki (180/100/27) | NO8 |
9 | Syoya Maeda (163/60/24) | SH |
10 | Issen Kano (177/84/23) | SO |
11 | Tsubasa Kono (163/70/29) | WTB |
12 | Clynton Knox (182/98/32) | CTB |
13 | Kaito Sasaoka (174/85/25) | CTB |
14 | Yuto Nakamura (177/90/27) | WTB |
15 | Keisuke Nakamoto (180/83/32) | FB |
16 | Koki Nakano (180/105/25) | Re. |
17 | Haruki Umemoto (175/100/24) | |
18 | Tadatsugu Kanayama (179/110/24) | |
19 | Kaiha Noda (187/110/25) | |
20 | Tomoki Ashida (183/105/30) | |
21 | Kotaro Tstsuno (170/80/26) | |
22 | Hitaka Inoue (175/79/23) | |
23 | Soopyung Lee (179/80/35) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 3 | 2 |
1 | 0 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 0 | Sub Total |
21 | 14 |
12 | Total | 35 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 2 | 1 |
10 | 0 | 2nd | 5 | 0 |
12 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 4 → 23 |
S | 2nd15min | 7 → 19 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 1 → 17 |
S | 2nd24min | 15 → 20 |
S | 2nd24min | 2 → 16 |
S | 2nd25min | 9 → 21 |
S | 2nd40min | 8 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd13min | 3 → 18 |
S | 2nd13min | 15 → 22 |
S | 2nd16min | 13 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 7 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd25min | 9 → 21 |
R(R&R) | 2nd25min | 18 → 3 |
S | 2nd33min | 6 → 19 |
Time | Number | Detail |
---|---|---|
2nd25min → 2nd29min | 17 → 1 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd29min | 6 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 0 | - | 5 |
3min | SA HIROSHIMA | 10.Issen Kano | G | 0 | - | 7 |
6min | LR FUKUOKA | 8.RYOUSEI KOHARA | T | 5 | - | 7 |
7min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 7 | - | 7 |
9min | SA HIROSHIMA | 6.Jackson Pugh | T | 7 | - | 12 |
10min | SA HIROSHIMA | 10.Issen Kano | G | 7 | - | 14 |
23min | LR FUKUOKA | 7.YUUSUKE HISADA | T | 12 | - | 14 |
24min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 12 | - | 14 |
34min | SA HIROSHIMA | 5.Yutaro Tanaka | T | 12 | - | 19 |
35min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SA HIROSHIMA | 1.Koshi Kato | T | 12 | - | 26 |
8min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 28 |
39min | SA HIROSHIMA | 14.Yuto Nakamura | T | 12 | - | 33 |
40min | SA HIROSHIMA | 22.Hitaka Inoue | G | 12 | - | 35 |
LastUpdate: 04.05.2025 (Sun)15:57