Date | 11.05.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 5,229 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Tomohiro Takeda (175/90/28) | HO |
3 | Tomonori Koyanagi (177/120/33) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | Jackson Pugh (197/110/25) | FL |
7 | Ramo Sato (185/99/28) | FL |
8 | TEVIN FERRIS (187/113/28) | NO8 |
9 | Taiyo Fukuyama (175/78/23) | SH |
10 | Hitaka Inoue (175/79/23) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | Clynton Knox (182/98/32) | CTB |
13 | JACOB ABEL (174/92/27) | CTB |
14 | Hayato Kanamaru (175/76/31) | WTB |
15 | Ginjiro Sakiguchi (175/75/30) | FB |
16 | Yusuke Kitabayashi (172/104/29) | Re. |
17 | Ryoto Tomita (170/105/23) | |
18 | Shota Kasai (173/115/23) | |
19 | Yutaro Tanaka (185/105/27) | |
20 | Yoshinobu Nishino (185/94/31) | |
21 | Syoya Maeda (163/60/24) | |
22 | BEAUDEIN WAAKA (180/91/31) | |
23 | Yuto Nakamura (177/90/27) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/27) | PR |
2 | Kentaro Iwanaga (171/102/30) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Kota Moriyama (186/110/31) | LO |
6 | Shintaro Matsuda (175/95/25) | FL |
7 | Kohei Matsunaga (177/93/34) | FL |
8 | Connor Anderson (191/103/28) | NO8 |
9 | Rintaro Kawasima (160/65/31) | SH |
10 | Hashizou Yoshida (177/85/27) | SO |
11 | Keigo Hatanaka (170/85/33) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | Yuto Matsuoka (183/92/27) | FB |
16 | Yuta Nishihama (177/98/23) | Re. |
17 | Haruki Miyata (175/103/24) | |
18 | Riku Iwai (176/100/23) | |
19 | Hayato Moriyama (182/103/23) | |
20 | Ishiwata Kengo (175/92/28) | |
21 | Motoki Arai (171/80/34) | |
22 | SEBASSTIAN SIALAU (180/88/21) | |
23 | Noriyuki Kureyama (180/95/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 1 | 0 |
2 | 3 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 26 | Sub Total |
10 | 0 |
40 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 5 | 0 |
4 | 0 | 2nd | 5 | 1 |
12 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd18min | 5 → 19 |
S | 2nd18min | 15 → 22 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 3 → 18 |
S | 2nd28min | 14 → 23 |
S | 2nd34min | 2 → 16 |
S | 2nd34min | 7 → 20 |
S | 2nd34min | 11 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd2min | 7 → 20 |
S | 2nd11min | 11 → 22 |
S | 2nd18min | 5 → 19 |
S | 2nd18min | 12 → 21 |
S | 2nd22min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 8 → 23 |
S | 2nd34min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | CHUGOKU RR | 14.Kentarou Fujii | T | 0 | - | 5 |
8min | CHUGOKU RR | 10.Hashizou Yoshida | G | 0 | - | 7 |
24min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 5 | - | 7 |
24min | SA HIROSHIMA | 10.Hitaka Inoue | G | 7 | - | 7 |
38min | SA HIROSHIMA | 13.JACOB ABEL | T | 12 | - | 7 |
39min | SA HIROSHIMA | 10.Hitaka Inoue | G | 14 | - | 7 |
41min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 14 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
9min | SA HIROSHIMA | 8.TEVIN FERRIS | T | 19 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 19 | - | 10 |
17min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 24 | - | 10 |
18min | SA HIROSHIMA | 10.Hitaka Inoue | G | 26 | - | 10 |
23min | SA HIROSHIMA | 13.JACOB ABEL | T | 31 | - | 10 |
24min | SA HIROSHIMA | 10.Hitaka Inoue | G | 33 | - | 10 |
40min | SA HIROSHIMA | 16.Yusuke Kitabayashi | T | 38 | - | 10 |
41min | SA HIROSHIMA | 10.Hitaka Inoue | G | 40 | - | 10 |
LastUpdate: 11.05.2025 (Sun)16:42