Date | 11.05.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | AGF Field | Attendance | 1,129 |
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DAICHI KONO (174/105/28) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | MASASHI OGAWA (185/100/29) | LO |
5 | DAISUKE YOKOYAMA (184/100/31) | LO |
6 | RIKIYA OISHI (190/95/32) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | JAYCOB MATIU (185/105/30) | NO8 |
9 | JUNPEI TADA (165/76/34) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | MASATOSHI DOI (173/80/27) | WTB |
12 | TAKUMI FURUKAWA (168/83/29) | CTB |
13 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
14 | KAGECHIKA OTA (177/80/25) | WTB |
15 | SHUN SAWAMURA (172/82/27) | FB |
16 | KOSETSU KAWACHI (180/109/32) | Re. |
17 | IORI NOZAKI (180/106/31) | |
18 | GENKI TOKUSHIGE (182/120/34) | |
19 | YUTO USUDA (182/100/25) | |
20 | MASATAKA SAIJO (174/90/40) | |
21 | TAKUTO OKAZAKI (166/76/30) | |
22 | ATOMU SHIRAI (174/96/29) | |
23 | TAKUYA TAKAHASHI (177/86/28) |
※Background colour of the number is black : Captain.
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | ATSURO NAKAMURA (174/97/31) | HO |
3 | SHUN TERAWAKI (177/125/27) | PR |
4 | TAIJI MACHINO (178/102/32) | LO |
5 | KEITA TERADA (198/112/30) | LO |
6 | RYOUSEI KOHARA (180/94/31) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | RINTO KAGAWA (175/85/28) | CTB |
13 | ISSEI SHIGE (171.4/83.5/30) | CTB |
14 | AMANAKI LISALA(188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | IOSEFATU MAREKO(189/115/27) | |
19 | KARNE HESKETH (178/105/39) | |
20 | HIBIKI NAKAZAWA (171/83.5/26) | |
21 | MASAFUMI TANABE (171.6/81.8/31) | |
22 | AKARIVA SAQASAQAIVALU (180/110/29) | |
23 | KENNTA UEDA (182.6/95.5/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 1 | 2 |
1 | 0 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 0 | Sub Total |
13 | 14 |
15 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 9 | 1 |
8 | 0 | 2nd | 10 | 0 |
15 | 1 | Total | 19 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 2 → 16 |
S | 2nd10min | 1 → 17 |
S | 2nd21min | 8 → 19 |
S | 2nd25min | 14 → 23 |
S | 2nd30min | 3 → 18 |
S | 2nd30min | 7 → 20 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd36min → end | 19 → 7 | BLEEDING |
2nd37min → end | 18 → 1 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd15min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd22min | 12 → 22 |
S | 2nd24min | 4 → 23 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 9 → 21 |
S | 2nd26min | 7 → 19 |
S | 2nd35min | 15 → 20 |
Time | Number | Detail |
---|---|---|
1st24min → 1st35min | 4 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | L TODA | 12.TAKUMI FURUKAWA | T | 5 | - | 0 |
3min | L TODA | 10.NICK EVEMY | G | 7 | - | 0 |
5min | L TODA | 11.MASATOSHI DOI | T | 12 | - | 0 |
6min | L TODA | 10.NICK EVEMY | Gx | 12 | - | 0 |
8min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 12 | - | 3 |
28min | L TODA | 10.NICK EVEMY | PG | 15 | - | 3 |
31min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 15 | - | 6 |
34min | LR FUKUOKA | 11.MASAKAZU YATSUMONJI | T | 15 | - | 11 |
35min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 15 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | LR FUKUOKA | 8.FINAU MAKAVAHA | T | 15 | - | 18 |
19min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 15 | - | 20 |
23min | LR FUKUOKA | 6.RYOUSEI KOHARA | T | 15 | - | 25 |
24min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 15 | - | 27 |
34min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 15 | - | 27 |
39min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 15 | - | 27 |
LastUpdate: 11.05.2025 (Sun)14:13