| Date | 10.05.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Atsugi (Municipal Stadium) | Attendance | 681 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Takusagawa (171/100/25) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Rui Kuriyama (178/110/26) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Daymon Leasuasu (200/115/32) | LO |
| 6 | Yoji Shiina (180/95/23) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
| 9 | Kakeru Sugihara (172/75/25) | SH |
| 10 | Piers Francis (183/90/34) | SO |
| 11 | Keigo Hamazoe (174/86/31) | WTB |
| 12 | Leo Gordon(185/101/22) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryutaro Iguchi (177/100/24) | Re. |
| 17 | Kei Shibuya (181/112/27) | |
| 18 | Shohei Tsujimura (181/118/25) | |
| 19 | Kengo Nakamura (184/110/31) | |
| 20 | Hiroki Kawase (180/95/30) | |
| 21 | Ryo Omasa (170/70/32) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | Daiki Yokota (185/95/25) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/31) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Naoto Shirakawa (174/108/28) | PR |
| 4 | Kazuki Asakura (184/105/30) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Kento Mizutani (183/99/27) | FL |
| 7 | Koki Iida (168/85/25) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Daniel Waite (181/92/29) | SO |
| 11 | Musashi Matsuda (170/77/24) | WTB |
| 12 | Haruya Nakasu (174/85/25) | CTB |
| 13 | Fisipuna Tuiaki(188/108/30) | CTB |
| 14 | Tatsuki Kanza (178/83/27) | WTB |
| 15 | Yushi Okuda (176/86/23) | FB |
| 16 | Shota Okuno (177/101/25) | Re. |
| 17 | Sotaro Tanaka (175/108/23) | |
| 18 | Makoto Kurata (176/107/24) | |
| 19 | Yuki Tsujioka (182/98/23) | |
| 20 | Yosuke Okuma (180/102/27) | |
| 21 | Eito Tsutsumi (163/68/27) | |
| 22 | Shoki Morimoto (167/85/24) | |
| 23 | Yudai Ishii (171/78/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 2 | 1 |
| 0 | 1 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 17 | Sub Total |
14 | 8 |
| 17 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 4 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 9 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 19 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd16min | 9 → 21 |
| S | 2nd20min | 12 → 22 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd17min | 6 → 20 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 12 → 22 |
| S | 2nd25min | 9 → 21 |
| S | 2nd30min | 4 → 19 |
| S | 2nd33min | 15 → 23 |
| R(R&R) | 2nd37min | 11 → 15 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd28min | 7 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAYAMA RG | 12.Haruya Nakasu | T | 0 | - | 5 |
| 6min | SAYAMA RG | 10.Daniel Waite | G | 0 | - | 7 |
| 39min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 0 | - | 12 |
| 40min | SAYAMA RG | 10.Daniel Waite | G | 0 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 14min | SAYAMA RG | 10.Daniel Waite | PG | 0 | - | 17 |
| 25min | SAYAMA RG | 16.Shota Okuno | T | 0 | - | 22 |
| 26min | SAYAMA RG | 10.Daniel Waite | Gx | 0 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 29min | WG AKISHIMA | 7.Taisei Nakao | T | 5 | - | 22 |
| 30min | WG AKISHIMA | 10.Piers Francis | Gx | 5 | - | 22 |
| 31min | WG AKISHIMA | 5.Daymon Leasuasu | T | 10 | - | 22 |
| 32min | WG AKISHIMA | 10.Piers Francis | Gx | 10 | - | 22 |
| 37min | WG AKISHIMA | 4.Kota Nakamura | T | 15 | - | 22 |
| 37min | WG AKISHIMA | 10.Piers Francis | G | 17 | - | 22 |
LastUpdate: 10.05.2025 (Sat)14:18