Date | 17.05.2025 (Sat) | Kick off | 12:05 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 7,006 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Sean Vete (190/146/24) | PR |
4 | Murray Douglas (198/115/35) | LO |
5 | Justin Sangster(198/115/28) | LO |
6 | Vueti Tupou (190/124/25) | FL |
7 | Yuya Odo (187/100/35) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/23) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/29) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Takumi Inaba(175/110/22) | |
19 | Kwagga Smith (180/99/31) | |
20 | Richmond Tongatama (188/122/28) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kakeru Okumura (180/85/26) | |
23 | Sylvian Mahuza (179/82/31) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Takuya Kitade (180/100/32) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Waisake Raratubua (193/120/27) | FL |
7 | Willie Potgieter (190/106/23) | FL |
8 | Amanaki Saumaki (189/110/28) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/30) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Timothy Lafaele (186/98/33) | CTB |
13 | Michael Little (180/98/32) | CTB |
14 | Kazuma Ueda (177/87/22) | WTB |
15 | Seungsin Lee (176/85/24) | FB |
16 | Kenta Matsuoka (175/100/27) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Takayuki Watanabe (180/115/30) | |
19 | Naohiro Kotaki (194/113/32) | |
20 | Solomone Funaki(185/110/23) | |
21 | Daiki Nakajima (172/80/29) | |
22 | Talilotu Fakatulolo (185/97/23) | |
23 | Inoke Burua (180/100/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 2 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 1 | 0 |
1 | 1 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
10 | 10 | Sub Total |
17 | 18 |
20 | Total | 35 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 5 | 1 |
8 | 1 | 2nd | 5 | 0 |
17 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 12 → 23 |
S | 2nd6min | 8 → 20 |
S | 2nd12min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd34min | 15 → 22 |
S | 2nd39min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 3 → 18 |
S | 2nd14min | 7 → 20 |
S | 2nd14min | 13 → 23 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd34min | 9 → 21 |
S | 2nd39min | 10 → 22 |
Time | Number | Detail |
---|---|---|
2nd34min → end | 20 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st18min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KOBE S | 10.Bryn Gatland | PG | 0 | - | 3 |
9min | SHIZUOKA BR | 14.Valynce TeWhare | T | 5 | - | 3 |
9min | SHIZUOKA BR | 10.Sam Greene | G | 7 | - | 3 |
18min | KOBE S | PT | 7 | - | 10 | |
27min | KOBE S | 6.Waisake Raratubua | T | 7 | - | 15 |
27min | KOBE S | 10.Bryn Gatland | G | 7 | - | 17 |
31min | KOBE S | 10.Bryn Gatland | PGx | 7 | - | 17 |
38min | SHIZUOKA BR | 10.Sam Greene | PG | 10 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
5min | KOBE S | 15.Seungsin Lee | T | 10 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 10.Bryn Gatland | G | 10 | - | 24 |
11min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 15 | - | 24 |
12min | SHIZUOKA BR | 10.Sam Greene | G | 17 | - | 24 |
17min | SHIZUOKA BR | 10.Sam Greene | PG | 20 | - | 24 |
33min | KOBE S | 23.Inoke Burua | T | 20 | - | 29 |
34min | KOBE S | 15.Seungsin Lee | Gx | 20 | - | 29 |
36min | KOBE S | 10.Bryn Gatland | PG | 20 | - | 32 |
39min | KOBE S | 10.Bryn Gatland | PG | 20 | - | 35 |
LastUpdate: 17.05.2025 (Sat)14:22