Date | 18.05.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 6,900 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/26) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Izi Sword (190/120/23) | PR |
4 | Merwe Olivier (194/108/22) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/30) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Yamada Hibiki (174/82/24) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Koga Nezuka (173/82/26) | WTB |
15 | Atsushi Oshikawa (175/87/25) | FB |
16 | Schalk Erasmus (184/109/27) | Re. |
17 | Kazuki Kato (185/115/30) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | Ruan Botha (205/120/33) | |
20 | Finau Tupa (190/115/35) | |
21 | Bryn Hall (183/93/33) | |
22 | Yuya Hirose (179/92/24) | |
23 | PieterLappiesLabuschagne (189/106/36) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kan Nakano (177/108/27) | PR |
4 | Trevor Hosea (203/114/25) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Ryuga Hashimoto (188/112/26) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Keisuke Moriya (185/93/31) | SO |
11 | Hideto Niguma (172/85/26) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Cheslin Kolbe (172/80/31) | WTB |
15 | Kotaro Matsushima (178/88/32) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Yukio Morikawa (180/113/32) | |
18 | Sanshiro Kihara(180/110/22) | |
19 | Sam Jeffries (198/114/32) | |
20 | Tamati Ioane (187/121/28) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Mikiya Takamoto (171/80/24) | |
23 | Ryoto Nakamura (181/92/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 0 | 2 |
0 | 2 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 17 | Sub Total |
0 | 15 |
20 | Total | 15 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 9 | 0 |
6 | 0 | 2nd | 5 | 0 |
9 | 0 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 3 → 18 |
S | 2nd14min | 5 → 19 |
S | 2nd14min | 6 → 20 |
S | 2nd14min | 7 → 23 |
S | 2nd20min | 1 → 17 |
S | 2nd26min | 10 → 22 |
S | 2nd29min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st40min | 1 → 17 |
S | 2nd13min | 4 → 19 |
S | 2nd25min | 6 → 20 |
S | 2nd25min | 13 → 23 |
S | 2nd32min | 9 → 21 |
S | 2nd32min | 10 → 22 |
R(HIA) | 2nd36min | 15 → 10 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
5min | TOKYO SG | 14.Cheslin Kolbe | T | 3 | - | 5 |
6min | TOKYO SG | 14.Cheslin Kolbe | Gx | 3 | - | 5 |
8min | S TOKYO-BAY | 14.Koga Nezuka | T | 8 | - | 5 |
9min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 5 |
13min | TOKYO SG | 7.Sam Cane | T | 10 | - | 10 |
14min | TOKYO SG | 14.Cheslin Kolbe | G | 10 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | TOKYO SG | 14.Cheslin Kolbe | PGx | 10 | - | 12 |
24min | S TOKYO-BAY | 19.Ruan Botha | T | 15 | - | 12 |
25min | S TOKYO-BAY | 10.Bernard Foley | G | 17 | - | 12 |
32min | S TOKYO-BAY | 22.Yuya Hirose | PG | 20 | - | 12 |
33min | TOKYO SG | 14.Cheslin Kolbe | PGx | 20 | - | 12 |
37min | TOKYO SG | 14.Cheslin Kolbe | PG | 20 | - | 15 |
38min | S TOKYO-BAY | 12.Harumichi Tatekawa | DGx | 20 | - | 15 |
LastUpdate: 18.05.2025 (Sun)16:50