| Date | 24.05.2025 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 16,253 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/26) | HO |
| 3 | Taufa Latu (183/120/27) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/23) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Shohei Toyoshima (175/87/36) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Toshiki Kuwayama (184/95/28) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/26) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Shohei Ito (190/105/28) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Taichi Mano (172/88/27) | |
| 23 | Michael Collins (187/94/31) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | Takuya Kitade (180/100/32) | HO |
| 3 | Hiroshi Yamashita (183/120/39) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Waisake Raratubua (193/120/27) | FL |
| 7 | Willie Potgieter (190/106/23) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Atsushi Hiwasa (166/70/38) | SH |
| 10 | Bryn Gatland (180/88/30) | SO |
| 11 | Kanta Matsunaga (167/79/25) | WTB |
| 12 | Timothy Lafaele (186/98/33) | CTB |
| 13 | Michael Little (180/98/32) | CTB |
| 14 | Kazuma Ueda (177/87/22) | WTB |
| 15 | Seungsin Lee (176/85/24) | FB |
| 16 | Kenta Matsuoka (175/100/27) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Takayuki Watanabe (180/115/30) | |
| 19 | Naohiro Kotaki (194/113/32) | |
| 20 | Solomone Funaki(185/110/23) | |
| 21 | Daiki Nakajima (172/80/29) | |
| 22 | Talilotu Fakatulolo (185/97/24) | |
| 23 | Inoke Burua (180/100/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 0 | 0 |
| 1 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 24 | Sub Total |
3 | 0 |
| 31 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 6 | 1 |
| 0 | 1 | 2nd | 7 | 0 |
| 6 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st36min | 13 → 22 |
| S | 2nd6min | 11 → 23 |
| S | 2nd14min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| S | 2nd26min | 7 → 20 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 4 → 19 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 7 → 20 |
| S | 2nd25min | 9 → 21 |
| S | 2nd28min | 13 → 23 |
| S | 2nd33min | 6 → 19 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 6 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 10.Bryn Gatland | PG | 0 | - | 3 |
| 15min | BL TOKYO | 12.Rob Thompson | T | 5 | - | 3 |
| 16min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | BL TOKYO | 14.Toshiki Kuwayama | T | 12 | - | 3 |
| 4min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | BL TOKYO | 10.Richie Mounga | PG | 17 | - | 3 |
| 35min | BL TOKYO | 16.Daigo Hashimoto | T | 22 | - | 3 |
| 36min | BL TOKYO | 10.Richie Mounga | G | 24 | - | 3 |
| 40min | BL TOKYO | 12.Rob Thompson | T | 29 | - | 3 |
| 41min | BL TOKYO | 10.Richie Mounga | G | 31 | - | 3 |
LastUpdate: 24.05.2025 (Sat)16:19