Date | 25.05.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 17,735 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Lisala Finau(189/125/22) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/28) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Takuya Yamasawa (176/84/30) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/36) | |
19 | Esei Haangana (198/120/26) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Yuta Takagi (162/64/31) | |
22 | Marika Koroibete (182/96/32) | |
23 | Ryuji Noguchi (177/83/29) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/26) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | Ruan Botha (205/120/33) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/30) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Koga Nezuka (173/82/26) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/26) | WTB |
15 | Atsushi Oshikawa (175/87/26) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Kota Kaishi (172/102/30) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | David Van Zeeland (196/116/25) | |
20 | Finau Tupa (190/115/35) | |
21 | Bryn Hall (183/93/33) | |
22 | Yamada Hibiki (174/82/24) | |
23 | PieterLappiesLabuschagne (189/106/36) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 0 |
1 | 2 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
10 | 14 | Sub Total |
22 | 6 |
24 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
6 | 2 | 2nd | 2 | 1 |
11 | 2 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd5min | 4 → 19 |
S | 2nd5min | 11 → 22 |
S | 2nd22min | 5 → 20 |
S | 2nd26min | 2 → 16 |
S | 2nd28min | 9 → 21 |
S | 2nd32min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd16min | 7 → 23 |
S | 2nd16min | 3 → 18 |
S | 2nd19min | 6 → 20 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 9 → 21 |
S | 2nd28min | 4 → 19 |
S | 2nd28min | 11 → 22 |
S | 2nd31min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd1min → 2nd12min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 2.Malcolm Marx | T | 0 | - | 5 |
4min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 5 |
7min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 3 | - | 5 |
10min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 3 | - | 10 |
11min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 12 |
14min | SAITAMA WK | 8.Jack Cornelsen | T | 8 | - | 12 |
15min | SAITAMA WK | 10.Kyohei Yamasawa | G | 10 | - | 12 |
29min | S TOKYO-BAY | 10.Bernard Foley | PG | 10 | - | 15 |
32min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 10 | - | 20 |
33min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | S TOKYO-BAY | 14.Halatoa Vailea | PG | 10 | - | 25 |
11min | SAITAMA WK | 14.Koki Takeyama | T | 15 | - | 25 |
12min | SAITAMA WK | 10.Kyohei Yamasawa | G | 17 | - | 25 |
17min | SAITAMA WK | 10.Kyohei Yamasawa | T | 22 | - | 25 |
18min | SAITAMA WK | 10.Kyohei Yamasawa | G | 24 | - | 25 |
22min | S TOKYO-BAY | 10.Bernard Foley | PGx | 24 | - | 25 |
38min | S TOKYO-BAY | 14.Halatoa Vailea | PG | 24 | - | 28 |
LastUpdate: 25.05.2025 (Sun)16:44