| Date | 31.05.2025 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,151 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Jiwon Gu (183/115/30) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/34) | LO |
| 6 | Waisake Raratubua (193/120/27) | FL |
| 7 | Solomone Funaki(185/110/23) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Atsushi Hiwasa (166/70/38) | SH |
| 10 | Bryn Gatland (180/88/30) | SO |
| 11 | Inoke Burua (180/100/26) | WTB |
| 12 | Timothy Lafaele (186/98/33) | CTB |
| 13 | Seungsin Lee (176/85/24) | CTB |
| 14 | Kazuma Ueda (177/87/22) | WTB |
| 15 | Kanta Matsunaga (167/79/25) | FB |
| 16 | Takuya Kitade (180/100/32) | Re. |
| 17 | Sho Maeda (180/110/26) | |
| 18 | Hiroshi Yamashita (183/120/39) | |
| 19 | Takuma Motohashi(193/116/23) | |
| 20 | Willie Potgieter (190/106/23) | |
| 21 | Itsuki Kamimura(168/72/22) | |
| 22 | Tali Ioasa (192/104/20) | |
| 23 | Hayata Tsujino (178/87/22) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/34) | PR |
| 2 | Kenji Sato(177/105/22) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Esei Haangana (198/120/26) | LO |
| 5 | Lood de Jager (206/127/32) | LO |
| 6 | Itsuki Onishi (185/98/29) | FL |
| 7 | Lachlan Boshier (191/104/30) | FL |
| 8 | Jack Cornelsen(195/110/30) | NO8 |
| 9 | Yuta Takagi (162/64/31) | SH |
| 10 | Kyohei Yamasawa (176/84/26) | SO |
| 11 | Marika Koroibete (182/96/32) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Dylan Riley (187/102/28) | CTB |
| 14 | Koki Takeyama (175/87/28) | WTB |
| 15 | Takuya Yamasawa (176/84/30) | FB |
| 16 | Atsushi Sakate (180/104/31) | Re. |
| 17 | Daniel Perez (185/108/28) | |
| 18 | Lisala Finau(189/125/22) | |
| 19 | Liam Mitchell (197/117/29) | |
| 20 | Juan Wilson(190/108/24) | |
| 21 | Taiki Koyama (171/74/30) | |
| 22 | Ryuji Noguchi (177/83/29) | |
| 23 | Shota Fukui (186/101/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 1 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 7 | Sub Total |
7 | 10 |
| 22 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 3 | 0 |
| 6 | 0 | 2nd | 3 | 0 |
| 9 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 8 → 20 |
| S | 2nd14min | 3 → 18 |
| S | 2nd20min | 6 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 10 → 22 |
| S | 2nd26min | 1 → 17 |
| R(HIA) | 2nd32min | 16 → 2 |
| S | 2nd32min | 22 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd32min | 16 → 2 | HIA |
| 2nd23min → 2nd32min | 22 → 23 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 5 → 19 |
| S | 2nd23min | 6 → 23 |
| S | 2nd35min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd5min → 2nd18min | 14 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
| 19min | KOBE S | 8.Amanaki Saumaki | T | 8 | - | 0 |
| 20min | KOBE S | 10.Bryn Gatland | Gx | 8 | - | 0 |
| 32min | SAITAMA WK | 3.AsaeliAi Valu | T | 8 | - | 5 |
| 33min | SAITAMA WK | 10.Kyohei Yamasawa | G | 8 | - | 7 |
| 39min | KOBE S | 6.Waisake Raratubua | T | 13 | - | 7 |
| 40min | KOBE S | 10.Bryn Gatland | G | 15 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | SAITAMA WK | 11.Marika Koroibete | T | 15 | - | 12 |
| 13min | SAITAMA WK | 10.Kyohei Yamasawa | G | 15 | - | 14 |
| 20min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 15 | - | 17 |
| 25min | KOBE S | 20.Willie Potgieter | T | 20 | - | 17 |
| 26min | KOBE S | 13.Seungsin Lee | G | 22 | - | 17 |
LastUpdate: 31.05.2025 (Sat)17:22