| Date | 01.06.2025 (Sun) | Kick off | 15:07 |
|---|---|---|---|
| Venue | Japan National Stadium | Attendance | 51,009 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/26) | HO |
| 3 | Taufa Latu (183/120/27) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/23) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/31) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Taichi Mano (172/88/28) | CTB |
| 13 | Rob Thompson (184/103/33) | CTB |
| 14 | Michael Collins (187/94/31) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/26) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Shohei Ito (190/105/28) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Toshiki Kuwayama (184/95/28) | |
| 23 | Shohei Toyoshima (175/87/36) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx (189/117/30) | HO |
| 3 | Opeti Helu (190/127/26) | PR |
| 4 | Ruan Botha (205/120/33) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Tyler Paul (195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Koga Nezuka (173/82/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/35) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/26) | FB |
| 16 | Hayate Era (170/106/23) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Keijiro Tamefusa (180/108/23) | |
| 19 | Merwe Olivier (194/108/22) | |
| 20 | Finau Tupa (190/115/35) | |
| 21 | Bryn Hall (183/93/33) | |
| 22 | Yamada Hibiki (174/82/24) | |
| 23 | PieterLappiesLabuschagne (189/106/36) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 1 |
| 0 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 10 | Sub Total |
6 | 7 |
| 18 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 3 | 1 |
| 5 | 1 | 2nd | 6 | 0 |
| 8 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 3 → 18 |
| S | 2nd10min | 9 → 21 |
| S | 2nd25min | 2 → 16 |
| S | 2nd33min | 11 → 22 |
| S | 2nd38min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd6min | 4 → 19 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd10min | 6 → 20 |
| S | 2nd10min | 7 → 23 |
| S | 2nd22min | 15 → 22 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd10min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | BL TOKYO | 10.Richie Mounga | T | 5 | - | 0 |
| 9min | BL TOKYO | 10.Richie Mounga | Gx | 5 | - | 0 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | PG | 5 | - | 3 |
| 22min | BL TOKYO | 10.Richie Mounga | PG | 8 | - | 3 |
| 32min | S TOKYO-BAY | 10.Bernard Foley | PG | 8 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BL TOKYO | 11.Yuto Mori | T | 13 | - | 6 |
| 8min | BL TOKYO | 10.Richie Mounga | G | 15 | - | 6 |
| 21min | BL TOKYO | 10.Richie Mounga | PG | 18 | - | 6 |
| 32min | S TOKYO-BAY | 12.Harumichi Tatekawa | T | 18 | - | 11 |
| 33min | S TOKYO-BAY | 10.Bernard Foley | G | 18 | - | 13 |
LastUpdate: 01.06.2025 (Sun)17:16