Date | 31.05.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 3,191 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Yusuke Kitabayashi (172/104/29) | HO |
3 | Tomonori Koyanagi (177/120/33) | PR |
4 | TYE NASH (196/114/29) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | Iori Suzuki (180/100/27) | FL |
7 | Tomoki Ashida (183/105/30) | FL |
8 | Jackson Pugh (197/110/25) | NO8 |
9 | Taiyo Fukuyama (175/78/23) | SH |
10 | Issen Kano (177/84/23) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | JACOB ABEL (174/92/27) | CTB |
13 | Kaito Sasaoka (174/85/25) | CTB |
14 | Yuto Nakamura (177/90/27) | WTB |
15 | BEAUDEIN WAAKA (180/91/31) | FB |
16 | Tomohiro Takeda (175/90/28) | Re. |
17 | Haruki Umemoto (175/100/25) | |
18 | Tomoya Otake (180/104/32) | |
19 | Yutaro Tanaka (185/105/27) | |
20 | TEVIN FERRIS (187/113/28) | |
21 | Syoya Maeda (163/60/24) | |
22 | Clynton Knox (182/98/32) | |
23 | Ginjiro Sakiguchi (175/75/30) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sei Matsuyama (182/110/23) | PR |
2 | Hayato Nishibayashi (175/100/24) | HO |
3 | Riku Takahashi (176/119/24) | PR |
4 | Dallas Tatana (189/107/33) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/32) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Sam Henwood (186/107/34) | NO8 |
9 | Yohei Murakami (168/73/27) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Katsuto Hatanaka (178/90/28) | WTB |
12 | Mosese Tonga (173/108/33) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Gosuke Kawakami (173/85/31) | WTB |
15 | Ryuji Abe (167/80/25) | FB |
16 | Taiki Ito (176/106/31) | Re. |
17 | Yusuke Yamada (175/105/27) | |
18 | Taiki Noguchi (183/115/26) | |
19 | Satoshi Hatazawa (193/114/27) | |
20 | Kohei Ishigaki (183/110/31) | |
21 | Atsushi Minami (173/85/31) | |
22 | Kazushi Ochi (182/93/24) | |
23 | Cameron Bailey (191/100/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 3 | 3 |
1 | 1 | G | 3 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 7 | Sub Total |
27 | 24 |
24 | Total | 51 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 3 | 0 |
6 | 0 | 2nd | 5 | 0 |
10 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 6 → 20 |
S | 2nd11min | 12 → 22 |
S | 2nd11min | 10 → 23 |
S | 2nd32min | 9 → 21 |
S | 2nd37min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 3 → 18 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 1 → 17 |
S | 2nd30min | 8 → 20 |
S | 2nd30min | 11 → 23 |
S | 2nd32min | 4 → 19 |
S | 2nd35min | 9 → 21 |
S | 2nd35min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SA HIROSHIMA | 7.Tomoki Ashida | T | 5 | - | 0 |
4min | SA HIROSHIMA | 10.Issen Kano | Gx | 5 | - | 0 |
8min | KAMAISHI SW | 10.Mitchell Hunt | PG | 5 | - | 3 |
11min | SA HIROSHIMA | 5.Andrew Davidson | T | 10 | - | 3 |
12min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 3 |
17min | KAMAISHI SW | 1.Sei Matsuyama | T | 12 | - | 8 |
18min | KAMAISHI SW | 10.Mitchell Hunt | G | 12 | - | 10 |
24min | KAMAISHI SW | 6.Benjamin Nee-Nee | T | 12 | - | 15 |
25min | KAMAISHI SW | 10.Mitchell Hunt | G | 12 | - | 17 |
33min | KAMAISHI SW | 10.Mitchell Hunt | PG | 12 | - | 20 |
36min | KAMAISHI SW | 7.Ryota Kono | T | 12 | - | 25 |
37min | KAMAISHI SW | 10.Mitchell Hunt | G | 12 | - | 27 |
39min | SA HIROSHIMA | 8.Jackson Pugh | T | 17 | - | 27 |
40min | SA HIROSHIMA | 10.Issen Kano | Gx | 17 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | SA HIROSHIMA | 22.Clynton Knox | T | 22 | - | 27 |
15min | SA HIROSHIMA | 15.BEAUDEIN WAAKA | G | 24 | - | 27 |
31min | KAMAISHI SW | 12.Mosese Tonga | T | 24 | - | 32 |
32min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 34 |
34min | KAMAISHI SW | 13.Osukalloyd Murata | T | 24 | - | 39 |
35min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 41 |
37min | KAMAISHI SW | 21.Atsushi Minami | T | 24 | - | 46 |
37min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 48 |
41min | KAMAISHI SW | 5.Hamish Dalzell | PG | 24 | - | 51 |
LastUpdate: 31.05.2025 (Sat)14:01