Date | 24.05.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Wave Stadium Kariya | Attendance | 2,601 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/30) | PR |
2 | Takuma Oyama (170/93/23) | HO |
3 | Nobuhisa Takahashi (180/120/26) | PR |
4 | Taishi Nakamura (189/110/29) | LO |
5 | James Gaskell (201/117/35) | LO |
6 | Tama Kapene (187/110/26) | FL |
7 | Cheng Chao Yi (185/105/25) | FL |
8 | Taleni Seu (201/119/31) | NO8 |
9 | Atsushi Yumoto (165/70/31) | SH |
10 | Freddie Burns (183/90/35) | SO |
11 | Go Nakano (170/85/28) | WTB |
12 | James Mollentze (181/91/25) | CTB |
13 | Daigo Doi (178/93/24) | CTB |
14 | Chance Peni (191/98/31) | WTB |
15 | Hiroaki Saito (181/92/26) | FB |
16 | Jone Kerevi (184/108/26) | Re. |
17 | Siale Otuhouma (178/108/23) | |
18 | Ryuma Hirabayashi (173/114/25) | |
19 | Seta Naivaluwaqa (187/103/24) | |
20 | Isileli Manu (191/120/25) | |
21 | Keita Fujiwara (174/81/30) | |
22 | Tiaan Thomaswheeler (193/101/25) | |
23 | Yamato Matsuoka (178/94/26) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (181/113/27) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Sekonaia Pole (181/112/30) | PR |
4 | Yuzuki Sasaki(188/102/22) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Tom Parsons(198/113/34) | FL |
7 | Brody Macaskill (190/111/25) | FL |
8 | NATHAN HUGHES (195/127/33) | NO8 |
9 | Ren Iinuma (170/75/25) | SH |
10 | Otere Black(185/86/30) | SO |
11 | Siosifa Lisala (180/103/31) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Kai Ishii (179/85/31) | WTB |
15 | Takuhei Yasuda (177/80/29) | FB |
16 | Shunya Hamano (182/108/26) | Re. |
17 | Kazuki Ban (182/107/27) | |
18 | Ryom Kim(182/115/29) | |
19 | Uwe Helu (193/120/34) | |
20 | Tone Tukufuka (180/108/36) | |
21 | Norifumi Hashimoto (164/70/29) | |
22 | Caleb Cavubati (175/91/24) | |
23 | Israel Folau(194/103/36) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 4 | 2 |
2 | 3 | G | 4 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 24 | Sub Total |
28 | 14 |
43 | Total | 42 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 8 | 0 |
1 | 1 | 2nd | 6 | 0 |
5 | 1 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd24min | 8 → 20 |
S | 2nd27min | 6 → 23 |
S | 2nd32min | 12 → 22 |
S | 2nd35min | 1 → 17 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 3 → 18 |
S | 2nd35min | 7 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 8 → 20 |
S | 2nd15min | 15 → 23 |
S | 2nd19min | 3 → 18 |
S | 2nd22min | 7 → 19 |
S | 2nd24min | 11 → 22 |
S | 2nd32min | 9 → 21 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd8min | 14 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | URAYASU DR | 5.Lourens Erasmus | T | 0 | - | 5 |
2min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
4min | URAYASU DR | 12.Samu Kerevi | T | 0 | - | 12 |
4min | URAYASU DR | 10.Otere Black | G | 0 | - | 14 |
6min | URAYASU DR | 14.Kai Ishii | T | 0 | - | 19 |
7min | URAYASU DR | 10.Otere Black | G | 0 | - | 21 |
13min | URAYASU DR | 8.NATHAN HUGHES | T | 0 | - | 26 |
14min | URAYASU DR | 10.Otere Black | G | 0 | - | 28 |
18min | S AICHI | 15.Hiroaki Saito | T | 5 | - | 28 |
19min | S AICHI | 10.Freddie Burns | Gx | 5 | - | 28 |
23min | S AICHI | 8.Taleni Seu | T | 10 | - | 28 |
23min | S AICHI | 10.Freddie Burns | G | 12 | - | 28 |
40min | S AICHI | 14.Chance Peni | T | 17 | - | 28 |
41min | S AICHI | 10.Freddie Burns | G | 19 | - | 28 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | S AICHI | 11.Go Nakano | T | 24 | - | 28 |
9min | S AICHI | 10.Freddie Burns | G | 26 | - | 28 |
13min | S AICHI | 10.Freddie Burns | PG | 29 | - | 28 |
18min | URAYASU DR | 23.Israel Folau | T | 29 | - | 33 |
19min | URAYASU DR | 10.Otere Black | G | 29 | - | 35 |
31min | S AICHI | 20.Isileli Manu | T | 34 | - | 35 |
32min | S AICHI | 10.Freddie Burns | G | 36 | - | 35 |
33min | URAYASU DR | 12.Samu Kerevi | T | 36 | - | 40 |
34min | URAYASU DR | 10.Otere Black | G | 36 | - | 42 |
42min | S AICHI | 15.Hiroaki Saito | T | 41 | - | 42 |
43min | S AICHI | 10.Freddie Burns | G | 43 | - | 42 |
LastUpdate: 24.05.2025 (Sat)14:20