| Date | 24.05.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 5,108 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/112/29) | PR |
| 2 | Kazuma Matsuda (170/99/26) | HO |
| 3 | Lata Tangimana (183/118/27) | PR |
| 4 | Sam Jeffries (200/120/33) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Mitchell Brown (194/110/31) | FL |
| 7 | Takahito Sugahara (185/105/28) | FL |
| 8 | Taiki Miyashita (181/98/25) | NO8 |
| 9 | Will Genia (174/82/37) | SH |
| 10 | QUADE COOPER (187/90/37) | SO |
| 11 | Ryosuke Kataoka (171/85/27) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Tomoya Kimura (175/81/27) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Keiichi Kaneko (177/100/28) | Re. |
| 17 | Kenta Tanaka (177/104/31) | |
| 18 | Kota Mitake (175/110/29) | |
| 19 | Shohei Nonaka (183/100/29) | |
| 20 | Jose Seru (197/112/34) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Rintaro Maruyama (175/84/25) | |
| 23 | Timo Sufia (180/102/28) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/30) | PR |
| 2 | Koki Hida (177/100/24) | HO |
| 3 | Katsuyuki Hoshino (186/118.5/25) | PR |
| 4 | Mark Abbott (197/112/35) | LO |
| 5 | Franco Mostert (200/112/34) | LO |
| 6 | Ryota Kobayashi (182/98/33) | FL |
| 7 | Ryo Furuta (183/99/29) | FL |
| 8 | Pablo Matera (190/111/31) | NO8 |
| 9 | Azuma Doei (170/75/26) | SH |
| 10 | Gwangtee Oh (180/90/28) | SO |
| 11 | Larry Sulunga (184/109/26) | WTB |
| 12 | Kyogo Okano (184/98/23) | CTB |
| 13 | Dawid Kellerman (185/96/24) | CTB |
| 14 | Lemeki Lomano Lava(178/95/36) | WTB |
| 15 | Tom Banks (186/93/30) | FB |
| 16 | Ikuma Yamada (177/100/26) | Re. |
| 17 | Takumi Fujii (176/110/29) | |
| 18 | Kanato Hirano (180/105/25) | |
| 19 | Jan Hendrik Swanepoel (200/114/25) | |
| 20 | Tevita Tupou (185/103/33) | |
| 21 | Taichi Takenaka (173/82/29) | |
| 22 | Kengo Gunji (184/90/27) | |
| 23 | Tevita Li (182/85/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 4 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 10 | Sub Total |
7 | 22 |
| 25 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 0 |
| 7 | 0 | 2nd | 3 | 0 |
| 13 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st36min | 8 → 20 |
| S | 2nd19min | 7 → 19 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| S | 2nd31min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st23min → 1st36min | 8 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 13 → 22 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 9 → 21 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | HANAZONO L | 2.Kazuma Matsuda | T | 5 | - | 0 |
| 7min | HANAZONO L | 10.QUADE COOPER | Gx | 5 | - | 0 |
| 11min | MIE H | 5.Franco Mostert | T | 5 | - | 5 |
| 12min | MIE H | 10.Gwangtee Oh | G | 5 | - | 7 |
| 17min | HANAZONO L | 10.QUADE COOPER | PG | 8 | - | 7 |
| 34min | HANAZONO L | 11.Ryosuke Kataoka | T | 13 | - | 7 |
| 34min | HANAZONO L | 10.QUADE COOPER | G | 15 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | MIE H | 14.Lemeki Lomano Lava | T | 15 | - | 12 |
| 10min | MIE H | 10.Gwangtee Oh | Gx | 15 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 25min | HANAZONO L | 14.Tomoya Kimura | T | 20 | - | 12 |
| 26min | HANAZONO L | 10.QUADE COOPER | G | 22 | - | 12 |
| 27min | MIE H | 15.Tom Banks | T | 22 | - | 17 |
| 28min | MIE H | 10.Gwangtee Oh | Gx | 22 | - | 17 |
| 32min | HANAZONO L | 10.QUADE COOPER | PG | 25 | - | 17 |
| 35min | MIE H | 22.Kengo Gunji | T | 25 | - | 22 |
| 36min | MIE H | 10.Gwangtee Oh | Gx | 25 | - | 22 |
| 43min | MIE H | 10.Gwangtee Oh | T | 25 | - | 27 |
| 43min | MIE H | 11.Larry Sulunga | G | 25 | - | 29 |
LastUpdate: 24.05.2025 (Sat)16:49