| Date | 24.05.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,564 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Suguru Hidaka (191/108/35) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Koyo Adachi (190/107/23) | FL |
| 7 | Murphy Taramai (187/103/32) | FL |
| 8 | Sosiceni Tokoqio (189/125/32) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Hayden Cripps (177/83/34) | SO |
| 11 | JohnBen Kotze (185/95/32) | WTB |
| 12 | Terrence Hepetema(183/95/33) | CTB |
| 13 | Tatsuya Fujioka(183/95/22) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/31) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Ryo Sato (177/95/27) | |
| 20 | Michael Toloke (184/105/35) | |
| 21 | Reijiro Usui (171/75/26) | |
| 22 | Soichiro Kuwata (170/74/25) | |
| 23 | Essendon Tuitupou (188/88/21) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/31) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Naoto Shirakawa (174/108/28) | PR |
| 4 | Cory Hill (195/115/33) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Paker Ash (187/108/36) | FL |
| 7 | Koki Iida (168/85/25) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Daniel Waite (181/92/29) | SO |
| 11 | Ryunosuke Fujiwara (170/72/22) | WTB |
| 12 | Haruya Nakasu (174/85/25) | CTB |
| 13 | Fisipuna Tuiaki(188/108/30) | CTB |
| 14 | Tatsuki Kanza (178/83/27) | WTB |
| 15 | Chase Tiatia (181/102/29) | FB |
| 16 | Shota Okuno (177/101/25) | Re. |
| 17 | Sotaro Tanaka (175/108/23) | |
| 18 | Makoto Kurata (176/107/24) | |
| 19 | Kazuki Asakura (184/105/30) | |
| 20 | Kento Mizutani (183/99/27) | |
| 21 | Eito Tsutsumi (163/68/27) | |
| 22 | TJ Faiane (180/97/29) | |
| 23 | Yushi Okuda (176/86/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 1 |
| 1 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
7 | 8 |
| 17 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 8 | 0 |
| 6 | 1 | 2nd | 10 | 1 |
| 10 | 2 | Total | 18 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 2 → 16 |
| R(RC) | 2nd3min | 10 → 22 |
| S | 2nd10min | 11 → 23 |
| S | 2nd14min | 4 → 19 |
| S | 2nd36min | 9 → 21 |
| S | 2nd38min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st23min | 2 → 16 |
| S | 2nd19min | 12 → 22 |
| S | 2nd19min | 8 → 20 |
| S | 2nd22min | 1 → 17 |
| S | 2nd31min | 10 → 23 |
| S | 2nd31min | 3 → 18 |
| S | 2nd36min | 9 → 21 |
| S | 2nd41min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st23min | 10 | DANGEROUS PLAY |
| Yellow | 2nd14min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 14 | UNFAIR PLAY |
| Red | 2nd38min | 22 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 6.Koyo Adachi | T | 5 | - | 0 |
| 8min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 0 |
| 9min | SAYAMA RG | 12.Haruya Nakasu | T | 7 | - | 5 |
| 10min | SAYAMA RG | 10.Daniel Waite | G | 7 | - | 7 |
| 40min | KOTO BS | 15.Coenraad VanWyk | PG | 10 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | SAYAMA RG | 14.Tatsuki Kanza | T | 10 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAYAMA RG | 10.Daniel Waite | Gx | 10 | - | 12 |
| 13min | SAYAMA RG | 10.Daniel Waite | PG | 10 | - | 15 |
| 27min | KOTO BS | 15.Coenraad VanWyk | PGx | 10 | - | 15 |
| 39min | KOTO BS | 23.Essendon Tuitupou | T | 15 | - | 15 |
| 40min | KOTO BS | 15.Coenraad VanWyk | G | 17 | - | 15 |
LastUpdate: 24.05.2025 (Sat)17:21