Date | 31.05.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Ebina Sports Park Athletic Stadium | Attendance | 1,048 |
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kentaro Ueno (170/107/31) | PR |
2 | Shota Okuno (177/101/25) | HO |
3 | Naoto Shirakawa (174/108/28) | PR |
4 | Cory Hill (195/115/33) | LO |
5 | Troy Callander (198/116/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Koki Iida (168/85/25) | FL |
8 | Whetukamokamo Douglas (191/111/34) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Shota Kutsuna (180/86/28) | SO |
11 | Ryunosuke Fujiwara (170/72/22) | WTB |
12 | Daniel Waite (181/92/29) | CTB |
13 | Fisipuna Tuiaki(188/108/30) | CTB |
14 | Tatsuki Kanza (178/83/27) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Shoki Teranishi (170/95/23) | Re. |
17 | Sotaro Tanaka (175/108/23) | |
18 | Makoto Kurata (176/107/24) | |
19 | Kazuki Asakura (184/105/30) | |
20 | Kento Mizutani (183/99/27) | |
21 | Keito Tahara (163/70/24) | |
22 | Haruya Nakasu (174/85/25) | |
23 | Yushi Okuda (176/86/23) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Yasuyuki Yamamoto (170/95/25) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Ed Holmes (198/118/29) | LO |
5 | Tom Rowe (200/110/34) | LO |
6 | Koyo Adachi (190/107/23) | FL |
7 | Murphy Taramai (187/103/32) | FL |
8 | Sosiceni Tokoqio (189/125/32) | NO8 |
9 | Tatsuya Kanetsuki (181/80/23) | SH |
10 | Soichiro Kuwata (170/74/25) | SO |
11 | Tatsuhiro Ozaki (185/90/29) | WTB |
12 | Siale Piutau (185/102/39) | CTB |
13 | Noah Foster (180/95/25) | CTB |
14 | Genta Nishibata(176/82/22) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Fumiya Mato (170/100/31) | |
18 | Ryota Saito (182/114/25) | |
19 | Ryo Sato (177/95/27) | |
20 | Michael Toloke (184/105/35) | |
21 | Reijiro Usui (171/75/26) | |
22 | Tatsuya Fujioka(183/95/22) | |
23 | Essendon Tuitupou (188/88/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 3 | 2 |
1 | 3 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 21 | Sub Total |
21 | 10 |
28 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 1 | 0 |
3 | 0 | 2nd | 3 | 2 |
9 | 1 | Total | 4 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd24min | 1 → 17 |
S | 2nd30min | 10 → 22 |
S | 2nd33min | 8 → 20 |
S | 2nd33min | 9 → 21 |
S | 2nd33min | 3 → 18 |
S | 2nd38min | 2 → 16 |
S | 2nd38min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st37min | 4 → 20 |
S | 2nd11min | 2 → 16 |
S | 2nd27min | 14 → 23 |
S | 2nd33min | 7 → 19 |
S | 2nd38min | 1 → 17 |
S | 2nd38min | 9 → 21 |
S | 2nd38min | 3 → 18 |
S | 2nd38min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st2min | 12 | DANGEROUS PLAY |
Yellow | 1st42min | 4 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | KOTO BS | 14.Genta Nishibata | T | 0 | - | 5 |
21min | KOTO BS | 15.Coenraad VanWyk | G | 0 | - | 7 |
25min | KOTO BS | 7.Murphy Taramai | T | 0 | - | 12 |
26min | KOTO BS | 15.Coenraad VanWyk | G | 0 | - | 14 |
34min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 5 | - | 14 |
35min | SAYAMA RG | 12.Daniel Waite | G | 7 | - | 14 |
43min | KOTO BS | 12.Siale Piutau | T | 7 | - | 19 |
44min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
2min | KOTO BS | 15.Coenraad VanWyk | T | 7 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOTO BS | 15.Coenraad VanWyk | Gx | 7 | - | 26 |
10min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 12 | - | 26 |
11min | SAYAMA RG | 12.Daniel Waite | G | 14 | - | 26 |
20min | SAYAMA RG | 15.Chase Tiatia | T | 19 | - | 26 |
21min | SAYAMA RG | 12.Daniel Waite | G | 21 | - | 26 |
23min | KOTO BS | 6.Koyo Adachi | T | 21 | - | 31 |
24min | KOTO BS | 15.Coenraad VanWyk | Gx | 21 | - | 31 |
26min | SAYAMA RG | 15.Chase Tiatia | T | 26 | - | 31 |
26min | SAYAMA RG | 12.Daniel Waite | G | 28 | - | 31 |
LastUpdate: 31.05.2025 (Sat)14:24