| Date | 13.12.2025 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | ZA Oripuri Stadium | Attendance | 3,008 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kaisei Umeda (176/110/23) | PR |
| 2 | Junichiro Matsushita (173/99/24) | HO |
| 3 | Ryom Kim (182/115/29) | PR |
| 4 | Yuta Kojima (188/110/29) | LO |
| 5 | Manaaki Selby-Rickit (200/112/29) | LO |
| 6 | Yuzuki Sasaki (188/103/22) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tamati Ioane (186/120/28) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Tana Tuhakaraina (184/96/28) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Jung Soo Yang (182/110/26) | Re. |
| 17 | Hidetomo Nabeshima (176/115/24) | |
| 18 | Sekonaia Pole (181/112/30) | |
| 19 | Hendrik Tui (188/112/38) | |
| 20 | Jasper Wiese (190/120/30) | |
| 21 | Taisei Konishi (166/72/25) | |
| 22 | Otere Black (185/86/30) | |
| 23 | Soma Matsumoto (172/85/23) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuji Chae (175/105/22) | PR |
| 2 | Seunghyok Lee (179/103/26) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Jackson Hemopo(194/113/32) | LO |
| 6 | Jose Seru (197/117/34) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Kota Iwamura (182/87/32) | SH |
| 10 | Shun Miyake (170/88/23) | SO |
| 11 | Satoshi Koizumi (178/87/25) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | JAMES GRAYSON(187/89/27) | FB |
| 16 | Yuki Miyazato (178/105/28) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Pieter Scholtz(187/137/31) | |
| 19 | Friedle Olivier(197/126/33) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Ryuta Nakamori (175/75/25) | |
| 22 | HANITELI VAILEA (181/98/23) | |
| 23 | Masataka Tsuruya (186/104/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 1 |
| 1 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 14 | Sub Total |
14 | 10 |
| 27 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 7 | 1 |
| 9 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 8 → 20 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd15min | 10 → 22 |
| S | 2nd24min | 4 → 19 |
| S | 2nd36min | 11 → 23 |
| S | 2nd36min | 15 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 12 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 8 → 23 |
| S | 2nd39min | 15 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd0min | 12 → 22 | HIA |
| 2nd36min → end | 23 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st8min | 6 | DANGEROUS PLAY |
| Yellow | 2nd15min | 7 | DANGEROUS PLAY |
| Yellow | 2nd36min | 18 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAGAMIHARA DB | 14.Matt Vaega | T | 0 | - | 5 |
| 12min | SAGAMIHARA DB | 15.JAMES GRAYSON | G | 0 | - | 7 |
| 26min | URAYASU DR | 10.Hikaru Tamura | PG | 3 | - | 7 |
| 29min | SAGAMIHARA DB | 14.Matt Vaega | T | 3 | - | 12 |
| 30min | SAGAMIHARA DB | 15.JAMES GRAYSON | G | 3 | - | 14 |
| 31min | URAYASU DR | 6.Yuzuki Sasaki | T | 8 | - | 14 |
| 32min | URAYASU DR | 10.Hikaru Tamura | G | 10 | - | 14 |
| 42min | URAYASU DR | 10.Hikaru Tamura | PG | 13 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 11.Caleb Cavubati | T | 18 | - | 14 |
| 4min | URAYASU DR | 10.Hikaru Tamura | G | 20 | - | 14 |
| 27min | SAGAMIHARA DB | 15.JAMES GRAYSON | T | 20 | - | 19 |
| 28min | SAGAMIHARA DB | 15.JAMES GRAYSON | G | 20 | - | 21 |
| 32min | SAGAMIHARA DB | 15.JAMES GRAYSON | PG | 20 | - | 24 |
| 41min | URAYASU DR | 14.Tana Tuhakaraina | T | 25 | - | 24 |
| 41min | URAYASU DR | 22.Otere Black | G | 27 | - | 24 |
LastUpdate: 13.12.2025 (Sat)16:52