| Date | 13.12.2025 (Sat) | Kick off | 17:00 |
|---|---|---|---|
| Venue | NOEVIR STADIUM KOBE | Attendance | 20,207 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Jiwon Gu (183/116/31) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Waisake Raratubua (195/120/27) | FL |
| 7 | Willie Potgieter (190/107/23) | FL |
| 8 | Solomone Funaki (186/108/23) | NO8 |
| 9 | Atsushi Hiwasa (166/68/38) | SH |
| 10 | Seungsin Lee (176/85/24) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Timothy Lafaele (186/96/34) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Kanta Matsunaga (167/79/26) | FB |
| 16 | Ash Dixon (179/103/37) | Re. |
| 17 | Sho Maeda (180/110/26) | |
| 18 | Takayuki Watanabe (180/117/31) | |
| 19 | Takuma Motohashi (193/117/23) | |
| 20 | Ardie Savea(184/105/32) | |
| 21 | Itsuki Kamimura (168/72/23) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Ataata Moeakiola (185/107/29) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/112/31) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Akira Ieremia (194/116/24) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Rikus Pretorius (193/104/26) | CTB |
| 13 | Halatoa Vailea (185/104/26) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Ruan Botha (205/120/33) | |
| 20 | Merwe Olivier (194/108/23) | |
| 21 | Kazuhiro Taniguchi (164/73/30) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Reo Matsushita (183/93/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 2 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 3 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 16 | 12 | Sub Total |
15 | 18 |
| 28 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 3 | 0 |
| 12 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 3 → 18 |
| S | 2nd4min | 6 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd27min | 12 → 22 |
| S | 2nd27min | 7 → 19 |
| S | 2nd28min | 9 → 21 |
| S | 2nd37min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd18min | 7 → 19 |
| S | 2nd31min | 9 → 21 |
| S | 2nd31min | 3 → 18 |
| S | 2nd31min | 4 → 20 |
| S | 2nd31min | 10 → 22 |
| S | 2nd31min | 13 → 23 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd21min | 20 | MISCONDUCT |
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd11min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | KOBE S | 10.Seungsin Lee | PG | 3 | - | 0 |
| 18min | KOBE S | 10.Seungsin Lee | PG | 6 | - | 0 |
| 21min | S TOKYO-BAY | 14.Koga Nezuka | T | 6 | - | 5 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | Gx | 6 | - | 5 |
| 32min | S TOKYO-BAY | 10.Bernard Foley | PG | 6 | - | 8 |
| 33min | KOBE S | 13.Anton Lienert-Brown | T | 11 | - | 8 |
| 34min | KOBE S | 10.Seungsin Lee | G | 13 | - | 8 |
| 36min | KOBE S | 10.Seungsin Lee | PGx | 13 | - | 8 |
| 38min | KOBE S | 10.Seungsin Lee | PG | 16 | - | 8 |
| 40min | S TOKYO-BAY | 11.Haruto Kida | T | 16 | - | 13 |
| 41min | S TOKYO-BAY | 10.Bernard Foley | G | 16 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 10.Bernard Foley | PG | 16 | - | 18 |
| 6min | KOBE S | 14.Kazuma Ueda | T | 21 | - | 18 |
| 7min | KOBE S | 10.Seungsin Lee | Gx | 21 | - | 18 |
| 13min | S TOKYO-BAY | 15.Shaun Stevenson | PGx | 21 | - | 18 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | PG | 21 | - | 21 |
| 22min | S TOKYO-BAY | 6.Tyler Paul | T | 21 | - | 26 |
| 23min | S TOKYO-BAY | 10.Bernard Foley | G | 21 | - | 28 |
| 26min | KOBE S | 17.Sho Maeda | T | 26 | - | 28 |
| 27min | KOBE S | 10.Seungsin Lee | G | 28 | - | 28 |
| 30min | S TOKYO-BAY | 11.Haruto Kida | T | 28 | - | 33 |
| 31min | S TOKYO-BAY | 10.Bernard Foley | Gx | 28 | - | 33 |
LastUpdate: 13.12.2025 (Sat)21:03