| Date | 13.12.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | TOYOTA Stadium | Attendance | 24,865 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/34) | HO |
| 3 | Yusuke Kizu (178/115/30) | PR |
| 4 | Pieter Steph Du Toit (200/112/33) | LO |
| 5 | Josh Dickson (200/117/31) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/26) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Matt McGahan(185/89/32) | FB |
| 16 | Ryusei Kato (178/101/28) | Re. |
| 17 | Ryunosuke Momoji (175/108/26) | |
| 18 | Hamdahn Tuipulotu (182/125/25) | |
| 19 | Harrison Goggin (206/126/24) | |
| 20 | William Tupou(188/101/35) | |
| 21 | Kaisei Tamura (171/80/25) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Dick Wilson (180/96/29) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/25) | PR |
| 2 | Koki Hida (177/100/25) | HO |
| 3 | Katsuyuki Hoshino (186/120/26) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Janko Swanepoel (200/115/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Pablo Matera (190/111/32) | FL |
| 8 | Aseri Masivou (189/113/28) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Manu Vunipola (180/93/25) | SO |
| 11 | Larry Sulunga (184/109/27) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Rakuhei Yamashita (175/85/33) | FB |
| 16 | Tevita Ikanivere (183/113/26) | Re. |
| 17 | Tatsuhiko Tsurukawa (183/115/30) | |
| 18 | Matthys Basson (191/120/30) | |
| 19 | Mark Abbott (197/112/35) | |
| 20 | Trevor Hosea (204/118/26) | |
| 21 | Taichi Takenaka (173/78/29) | |
| 22 | Johnny Faauli (183/100/30) | |
| 23 | Talifolofola Tangipa (186/117/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 2 | 3 |
| 1 | 3 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 23 | 21 | Sub Total |
12 | 21 |
| 44 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 2 | 1 |
| 10 | 0 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st32min | 7 → 20 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 15 → 22 |
| S | 2nd33min | 1 → 17 |
| S | 2nd34min | 4 → 19 |
| S | 2nd36min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → end | 6 → 12 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 4 → 19 |
| S | 2nd7min | 5 → 20 |
| S | 2nd7min | 7 → 23 |
| S | 2nd22min | 12 → 22 |
| S | 2nd28min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st32min | 5 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOYOTA V | 8.Kazuki Himeno | T | 5 | - | 0 |
| 6min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 0 |
| 14min | MIE H | 14.Ben Paltridge | T | 5 | - | 5 |
| 15min | MIE H | 10.Manu Vunipola | Gx | 5 | - | 5 |
| 18min | TOYOTA V | 10.Rikiya Matsuda | PG | 8 | - | 5 |
| 26min | TOYOTA V | 15.Matt McGahan | T | 13 | - | 5 |
| 27min | TOYOTA V | 10.Rikiya Matsuda | Gx | 13 | - | 5 |
| 29min | TOYOTA V | 4.Pieter Steph Du Toit | T | 18 | - | 5 |
| 30min | TOYOTA V | 10.Rikiya Matsuda | G | 20 | - | 5 |
| 37min | MIE H | 13.Dawid Kellerman | T | 20 | - | 10 |
| 38min | MIE H | 10.Manu Vunipola | G | 20 | - | 12 |
| 40min | TOYOTA V | 10.Rikiya Matsuda | PG | 23 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | MIE H | 1.Kanato Hirano | T | 23 | - | 17 |
| 7min | MIE H | 10.Manu Vunipola | G | 23 | - | 19 |
| 11min | MIE H | 12.Kyogo Okano | T | 23 | - | 24 |
| 12min | MIE H | 10.Manu Vunipola | G | 23 | - | 26 |
| 15min | TOYOTA V | 10.Rikiya Matsuda | T | 28 | - | 26 |
| 16min | TOYOTA V | 10.Rikiya Matsuda | G | 30 | - | 26 |
| 27min | TOYOTA V | 6.Keito Aoki | T | 35 | - | 26 |
| 28min | TOYOTA V | 10.Rikiya Matsuda | G | 37 | - | 26 |
| 32min | TOYOTA V | 13.Siosaia Fifita | T | 42 | - | 26 |
| 33min | TOYOTA V | 10.Rikiya Matsuda | G | 44 | - | 26 |
| 36min | MIE H | 15.Rakuhei Yamashita | T | 44 | - | 31 |
| 36min | MIE H | 10.Manu Vunipola | G | 44 | - | 33 |
LastUpdate: 13.12.2025 (Sat)17:23