| Date | 14.12.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Nissan Stadium | Attendance | 22,484 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Yusuke Niwai (174/95/34) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Dino Lamb (198/119/27) | LO |
| 5 | Liakimatagi Moli (197/114/35) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Masato Furukawa (179/94/29) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Faf De Klerk (172/88/34) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Viliame Takayawa (184/103/28) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Chihito Matsui (183/88/31) | WTB |
| 15 | Yuto Mori (174/85/27) | FB |
| 16 | Shunta Nakamura (176/100/31) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Ryosuke Iwaihara (184/115/29) | |
| 19 | Daichi Akiyama (192/114/29) | |
| 20 | Cormac Daly (199/120/27) | |
| 21 | Sione Halasili (180/120/26) | |
| 22 | Kazufumi Yamasuga (164/78/28) | |
| 23 | Junpei Ogura (172/80/33) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takayoshi Mohara (187/118/25) | PR |
| 2 | Takeshi Hino (172/95/35) | HO |
| 3 | Sean Vete (190/146/25) | PR |
| 4 | Jack Wright (202/117/26) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Justin Sangster (198/118/29) | FL |
| 7 | Takuma Shoji (181/102/27) | FL |
| 8 | Richmond Tongatama (188/121/29) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/92/24) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Sylvian Mahuza (179/88/32) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Valynce Te Whare (182/110/25) | WTB |
| 15 | Futo Yamaguchi (167/73/25) | FB |
| 16 | Toshiya Hirakawa (165/93/29) | Re. |
| 17 | Kenta Yamashita (177/111/26) | |
| 18 | Heiichiro Ito (175/107/35) | |
| 19 | Yuya Odo (187/100/35) | |
| 20 | Sione Vuna (192/121/27) | |
| 21 | Kodai Okazaki (171/75/27) | |
| 22 | Soma Okazaki (177/89/24) | |
| 23 | Kakeru Okumura (180/85/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 3 | 3 |
| 3 | 0 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 6 | Sub Total |
18 | 21 |
| 27 | Total | 39 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 1 |
| 9 | 0 | 2nd | 7 | 0 |
| 13 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 9 → 22 |
| S | 2nd0min | 4 → 20 |
| S | 2nd11min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| R(HIA) | 2nd21min | 14 → 23 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 8 → 21 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 4 → 19 |
| R | 2nd16min | 13 → 22 |
| R | 2nd18min | 18 → 3 |
| S | 2nd21min | 7 → 20 |
| S | 2nd32min | 2 → 16 |
| S | 2nd34min | 9 → 21 |
| S | 2nd38min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 10 | UNFAIR PLAY |
| Yellow | 2nd38min | 21 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | YOKOHAMA E | 7.Masato Furukawa | T | 5 | - | 0 |
| 7min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 10min | SHIZUOKA BR | 11.Malo Tuitama | T | 7 | - | 5 |
| 11min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 7 | - | 5 |
| 16min | SHIZUOKA BR | 10.Kenta Iemura | PG | 7 | - | 8 |
| 19min | YOKOHAMA E | 9.Faf De Klerk | T | 12 | - | 8 |
| 20min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 8 |
| 25min | SHIZUOKA BR | 11.Malo Tuitama | T | 14 | - | 13 |
| 26min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 14 | - | 13 |
| 32min | SHIZUOKA BR | 13.Semi Radradra | T | 14 | - | 18 |
| 33min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 14 | - | 18 |
| 36min | YOKOHAMA E | 8.Amanaki Saumaki | T | 19 | - | 18 |
| 36min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 18 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 21 | - | 23 |
| 3min | SHIZUOKA BR | 10.Kenta Iemura | G | 21 | - | 25 |
| 11min | YOKOHAMA E | 10.Yu Tamura | PG | 24 | - | 25 |
| 19min | SHIZUOKA BR | 12.Sylvian Mahuza | T | 24 | - | 30 |
| 20min | SHIZUOKA BR | 10.Kenta Iemura | G | 24 | - | 32 |
| 23min | YOKOHAMA E | 23.Junpei Ogura | PG | 27 | - | 32 |
| 25min | SHIZUOKA BR | 12.Sylvian Mahuza | T | 27 | - | 37 |
| 26min | SHIZUOKA BR | 10.Kenta Iemura | G | 27 | - | 39 |
LastUpdate: 14.12.2025 (Sun)17:29