| Date | 13.12.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 14,441 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Paddy Ryan (190/116/37) | PR |
| 4 | Michael Allardice (200/112/34) | LO |
| 5 | Reijiro Yamamoto (191/110/23) | LO |
| 6 | Harrison Fox (198/118/25) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Liam Gill (186/105/33) | NO8 |
| 9 | TJ Perenara (181/92/33) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Tomu Takamoto (182/92/24) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Masashi Onishi (180/110/30) | Re. |
| 17 | Yuichiro Taniguchi (180/108/27) | |
| 18 | Shohei Oyama (186/115/27) | |
| 19 | Felix Kalapu (195/118/26) | |
| 20 | Brodi Mccurran (193/106/31) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | PJ Latu (187/104/25) | |
| 23 | Tomoya Yamamura (174/82/28) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kienori Go (177/100/29) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/26) | FL |
| 7 | Sam Cane (189/103/33) | FL |
| 8 | Tevita Tatafu (183/119/29) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/32) | WTB |
| 12 | Isaiah Punivai (189/100/25) | CTB |
| 13 | Taiga Ozaki (184/93/27) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Kotaro Matsushima (178/88/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sean McMahon (186/99/31) | |
| 21 | Kenta Fukuda (173/80/28) | |
| 22 | Kazuki Ishida (173/85/29) | |
| 23 | Ryoto Nakamura (181/92/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 4 |
| 0 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 7 | Sub Total |
7 | 22 |
| 15 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st | 6 | 0 |
| 7 | 0 | 2nd | 3 | 0 |
| 13 | 2 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd15min | 7 → 20 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 4 → 19 |
| S | 2nd24min | 14 → 23 |
| S | 2nd33min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd37min → end | 23 → 2 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 4 → 19 |
| S | 2nd10min | 8 → 20 |
| S | 2nd17min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd33min | 16 | DANGEROUS PLAY |
| Yellow | 2nd35min | 9 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 10.Mikiya Takamoto | PGx | 0 | - | 0 |
| 22min | BR TOKYO | 10.Ichigo Nakakusu | PG | 3 | - | 0 |
| 23min | BR TOKYO | 15.Isaac Lucas | T | 8 | - | 0 |
| 24min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 8 | - | 0 |
| 32min | TOKYO SG | 8.Tevita Tatafu | T | 8 | - | 5 |
| 33min | TOKYO SG | 10.Mikiya Takamoto | G | 8 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | BR TOKYO | 13.Larzlo Sword | T | 13 | - | 7 |
| 10min | BR TOKYO | 10.Ichigo Nakakusu | G | 15 | - | 7 |
| 19min | TOKYO SG | 14.Seiya Ozaki | T | 15 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | TOKYO SG | 10.Mikiya Takamoto | Gx | 15 | - | 12 |
| 23min | TOKYO SG | 20.Sean McMahon | T | 15 | - | 17 |
| 24min | TOKYO SG | 10.Mikiya Takamoto | G | 15 | - | 19 |
| 28min | TOKYO SG | 10.Mikiya Takamoto | PGx | 15 | - | 19 |
| 29min | TOKYO SG | 11.Cheslin Kolbe | T | 15 | - | 24 |
| 30min | TOKYO SG | 10.Mikiya Takamoto | Gx | 15 | - | 24 |
| 31min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 15 | - | 24 |
| 40min | TOKYO SG | 23.Ryoto Nakamura | T | 15 | - | 29 |
| 41min | TOKYO SG | 10.Mikiya Takamoto | Gx | 15 | - | 29 |
LastUpdate: 13.12.2025 (Sat)15:12