| Date | 20.12.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Fukuda Denshi Arena | Attendance | 7,260 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/112/31) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Ruan Botha (205/120/33) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Rikus Pretorius (193/104/26) | CTB |
| 13 | Halatoa Vailea (185/104/26) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Finau Tupa (190/115/36) | |
| 21 | Kazuhiro Taniguchi (164/73/30) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Reo Matsushita (183/93/24) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Paddy Ryan (190/116/37) | PR |
| 4 | Harrison Fox (198/118/25) | LO |
| 5 | Reijiro Yamamoto (191/110/23) | LO |
| 6 | Shu Yamamoto (190/108/26) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Liam Gill (186/105/33) | NO8 |
| 9 | TJ Perenara (181/92/33) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Tomu Takamoto (182/92/24) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Masashi Onishi (180/110/30) | Re. |
| 17 | Yuichiro Taniguchi (180/108/27) | |
| 18 | Taichi Chiba (176/115/31) | |
| 19 | Pohiva Yamato Lotoahea (192/120/37) | |
| 20 | Josh Goodhue (199/112/30) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | PJ Latu (187/104/25) | |
| 23 | Tomoya Yamamura (174/82/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 1 | 2 |
| 3 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 24 | Sub Total |
13 | 15 |
| 50 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 0 | 0 |
| 8 | 0 | 2nd | 4 | 0 |
| 15 | 1 | Total | 4 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 1 → 17 |
| S | 2nd19min | 7 → 20 |
| S | 2nd21min | 9 → 21 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 5 → 19 |
| S | 2nd32min | 15 → 22 |
| S | 2nd35min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd35min → end | 21 → 9 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd16min | 13 → 22 |
| S | 2nd16min | 6 → 20 |
| S | 2nd32min | 3 → 18 |
| S | 2nd33min | 14 → 23 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd6min | 6 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BR TOKYO | 6.Shu Yamamoto | T | 0 | - | 5 |
| 3min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 7 |
| 17min | S TOKYO-BAY | 3.Opeti Helu | T | 5 | - | 7 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 7 |
| 20min | S TOKYO-BAY | 12.Rikus Pretorius | T | 12 | - | 7 |
| 21min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 7 |
| 27min | S TOKYO-BAY | 11.Haruto Kida | T | 19 | - | 7 |
| 28min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 7 |
| 33min | BR TOKYO | 10.Ichigo Nakakusu | PG | 19 | - | 10 |
| 35min | S TOKYO-BAY | 8.Faulua Makisi | T | 24 | - | 10 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 10 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | PG | 26 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BR TOKYO | 9.TJ Perenara | T | 26 | - | 18 |
| 4min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 26 | - | 18 |
| 11min | S TOKYO-BAY | 10.Bernard Foley | PG | 29 | - | 18 |
| 15min | BR TOKYO | 16.Masashi Onishi | T | 29 | - | 23 |
| 16min | BR TOKYO | 10.Ichigo Nakakusu | G | 29 | - | 25 |
| 23min | BR TOKYO | 10.Ichigo Nakakusu | PG | 29 | - | 28 |
| 25min | S TOKYO-BAY | 8.Faulua Makisi | T | 34 | - | 28 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 36 | - | 28 |
| 29min | S TOKYO-BAY | 13.Halatoa Vailea | T | 41 | - | 28 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 43 | - | 28 |
| 36min | S TOKYO-BAY | 13.Halatoa Vailea | T | 48 | - | 28 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | G | 50 | - | 28 |
LastUpdate: 20.12.2025 (Sat)16:59