| Date | 20.12.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Ajinomoto Stadium | Attendance | 15,399 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Shodai Hirao(174/105/23) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/26) | FL |
| 7 | Kai Yamamoto (177/100/25) | FL |
| 8 | Tevita Tatafu (183/119/29) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/32) | WTB |
| 12 | Isaiah Punivai (189/100/25) | CTB |
| 13 | Taiga Ozaki (184/93/27) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Kotaro Matsushima (178/88/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sean McMahon (186/99/31) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Kohei Yasuda (181/88/23) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/34) | HO |
| 3 | Taufa Latu(183/120/27) | PR |
| 4 | Josh Dickson (200/117/31) | LO |
| 5 | Pieter Steph Du Toit (200/112/33) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Kosei Miki (174/95/23) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Tiaan Falcon (181/90/28) | FB |
| 16 | Schalk Erasmus (184/109/27) | Re. |
| 17 | Ryunosuke Momoji (175/108/26) | |
| 18 | Yusuke Kizu (178/115/30) | |
| 19 | Isaiah Mapusua (191/112/24) | |
| 20 | William Tupou(188/101/35) | |
| 21 | Kaisei Tamura (171/80/26) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Dick Wilson (180/96/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 1 | 2 |
| 1 | 4 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 28 | Sub Total |
11 | 14 |
| 43 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 2 | 1 | 2nd | 5 | 0 |
| 9 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 8 → 20 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd16min | 13 → 22 |
| S | 2nd24min | 7 → 19 |
| S | 2nd25min | 9 → 21 |
| S | 2nd33min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 10 → 22 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 2 → 16 |
| S | 2nd27min | 6 → 19 |
| S | 2nd27min | 5 → 20 |
| S | 2nd33min | 15 → 23 |
| S | 2nd36min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd4min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 6 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOYOTA V | 10.Rikiya Matsuda | PG | 0 | - | 3 |
| 14min | TOYOTA V | 10.Rikiya Matsuda | PGx | 0 | - | 3 |
| 17min | TOKYO SG | 11.Cheslin Kolbe | T | 5 | - | 3 |
| 18min | TOKYO SG | 11.Cheslin Kolbe | Gx | 5 | - | 3 |
| 23min | TOKYO SG | 2.Shodai Hirao | T | 10 | - | 3 |
| 24min | TOKYO SG | 11.Cheslin Kolbe | G | 12 | - | 3 |
| 32min | TOKYO SG | 11.Cheslin Kolbe | PG | 15 | - | 3 |
| 36min | TOYOTA V | 9.Aaron Smith | T | 15 | - | 8 |
| 36min | TOYOTA V | 10.Rikiya Matsuda | Gx | 15 | - | 8 |
| 40min | TOYOTA V | 10.Rikiya Matsuda | PG | 15 | - | 11 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | TOKYO SG | 10.Mikiya Takamoto | DGx | 15 | - | 11 |
| 10min | TOYOTA V | 14.Taichi Takahashi | T | 15 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | TOYOTA V | 10.Rikiya Matsuda | G | 15 | - | 18 |
| 18min | TOYOTA V | 8.Kazuki Himeno | T | 15 | - | 23 |
| 19min | TOYOTA V | 15.Tiaan Falcon | G | 15 | - | 25 |
| 23min | TOKYO SG | 11.Cheslin Kolbe | T | 20 | - | 25 |
| 24min | TOKYO SG | 11.Cheslin Kolbe | G | 22 | - | 25 |
| 32min | TOKYO SG | 21.Kenta Fukuda | T | 27 | - | 25 |
| 33min | TOKYO SG | 22.Ryoto Nakamura | G | 29 | - | 25 |
| 35min | TOKYO SG | 23.Kohei Yasuda | T | 34 | - | 25 |
| 36min | TOKYO SG | 22.Ryoto Nakamura | G | 36 | - | 25 |
| 39min | TOKYO SG | 19.Ryuga Hashimoto | T | 41 | - | 25 |
| 40min | TOKYO SG | 22.Ryoto Nakamura | G | 43 | - | 25 |
LastUpdate: 20.12.2025 (Sat)16:43