| Date | 21.12.2025 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 11,356 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Viliami Afu Kaipouli (189/115/28) | NO8 |
| 9 | Shu Hagihara (173/77/24) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Vince Aso (185/90/30) | CTB |
| 13 | Dylan Riley (187/102/28) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Tom Parton (178/90/27) | FB |
| 16 | Kenji Sato (177/105/22) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Ockie Barnard (200/113/24) | |
| 20 | Juan Wilson (190/108/24) | |
| 21 | Kumsu Lee (175/82/23) | |
| 22 | Tomoki Osada (179/90/26) | |
| 23 | Takaya Saito (181/93/24) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Yuta Kojima (188/110/29) | LO |
| 5 | Manaaki Selby-Rickit (200/112/29) | LO |
| 6 | Yuzuki Sasaki (188/103/22) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tamati Ioane (186/120/28) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Israel Folau (194/103/36) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Hendrik Tui (188/112/38) | |
| 20 | Jasper Wiese (190/120/30) | |
| 21 | Taisei Konishi (166/72/25) | |
| 22 | Otere Black (185/86/30) | |
| 23 | Soma Matsumoto (172/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 2 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | Sub Total |
7 | 12 |
| 37 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 8 | 1 |
| 5 | 0 | 2nd | 8 | 1 |
| 8 | 0 | Total | 16 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st35min | 15 → 23 |
| S | 1st36min | 10 → 22 |
| S | 2nd13min | 8 → 20 |
| S | 2nd13min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd32min | 5 → 19 |
| S | 2nd32min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st35min | 15 → 23 | HIA |
| 2nd18min → 2nd32min | 9 → 21 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st35min | 3 → 18 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 8 → 20 |
| S | 2nd14min | 2 → 16 |
| S | 2nd24min | 10 → 22 |
| S | 2nd24min | 13 → 23 |
| R(HIA) | 2nd26min | 7 → 19 |
| S | 2nd39min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd14min → 2nd26min | 7 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SAITAMA WK | 11.Marika Koroibete | T | 5 | - | 0 |
| 11min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 15min | SAITAMA WK | 14.Koki Takeyama | T | 12 | - | 0 |
| 16min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 12 | - | 0 |
| 21min | URAYASU DR | 8.Tamati Ioane | T | 12 | - | 5 |
| 22min | URAYASU DR | 10.Hikaru Tamura | G | 12 | - | 7 |
| 35min | SAITAMA WK | 10.Takuya Yamasawa | PG | 15 | - | 7 |
| 40min | SAITAMA WK | 2.Atsushi Sakate | T | 20 | - | 7 |
| 41min | SAITAMA WK | 23.Takaya Saito | Gx | 20 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 11.Caleb Cavubati | T | 20 | - | 12 |
| 5min | URAYASU DR | 10.Hikaru Tamura | Gx | 20 | - | 12 |
| 8min | SAITAMA WK | 2.Atsushi Sakate | T | 25 | - | 12 |
| 9min | SAITAMA WK | 23.Takaya Saito | G | 27 | - | 12 |
| 17min | URAYASU DR | 12.Samu Kerevi | T | 27 | - | 17 |
| 17min | URAYASU DR | 10.Hikaru Tamura | G | 27 | - | 19 |
| 28min | SAITAMA WK | 23.Takaya Saito | PG | 30 | - | 19 |
| 32min | SAITAMA WK | 2.Atsushi Sakate | T | 35 | - | 19 |
| 33min | SAITAMA WK | 23.Takaya Saito | G | 37 | - | 19 |
LastUpdate: 21.12.2025 (Sun)17:05