| Date | 21.12.2025 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 11,295 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takayoshi Mohara (187/118/25) | PR |
| 2 | Takeshi Hino (172/95/35) | HO |
| 3 | Sean Vete (190/146/25) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Yuya Odo (187/100/35) | FL |
| 7 | Kwagga Smith (180/99/32) | FL |
| 8 | Richmond Tongatama (188/121/29) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/92/24) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Charles Piutau (186/102/34) | CTB |
| 13 | Sylvian Mahuza (179/88/32) | CTB |
| 14 | Valynce Te Whare (182/110/25) | WTB |
| 15 | Futo Yamaguchi (167/73/25) | FB |
| 16 | Toshiya Hirakawa (165/93/29) | Re. |
| 17 | Kenta Yamashita (177/111/26) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Jack Wright (202/117/26) | |
| 20 | Sione Vuna (192/121/27) | |
| 21 | Kodai Okazaki (171/75/27) | |
| 22 | Kakeru Okumura (180/85/27) | |
| 23 | Soma Okazaki (177/89/24) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Rinpei Sakaki (178/104/26) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Afu Ofeina (187/113/25) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Yuhei Sugiyama (169/76/28) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Tjay Clarke (181/91/23) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Netani Vakayalia (181/94/27) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Ken Hiyoshi (180/105/23) | Re. |
| 17 | Masataka Mikami (178/111/37) | |
| 18 | Teruo Makabe (172/110/29) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Taishiro Kido (186/104/23) | |
| 21 | Kohei Takahashi (167/79/29) | |
| 22 | Michael Collins (187/94/32) | |
| 23 | Rei Ishioka (177/85/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 3 | 1 |
| 1 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 10 | Sub Total |
19 | 7 |
| 22 | Total | 26 | ||
| Additional Time |
3min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 2 | 1st | 8 | 0 |
| 4 | 0 | 2nd | 7 | 2 |
| 12 | 2 | Total | 15 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd7min | 3 → 18 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 13 → 23 |
| S | 2nd33min | 9 → 21 |
| R | 2nd40min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 3 → 18 |
| S | 2nd19min | 8 → 20 |
| S | 2nd21min | 9 → 21 |
| S | 2nd22min | 2 → 16 |
| S | 2nd26min | 4 → 19 |
| S | 2nd27min | 14 → 23 |
| S | 2nd32min | 1 → 17 |
| S | 2nd40min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd10min | 9 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BL TOKYO | 10.Richie Mounga | T | 0 | - | 5 |
| 7min | BL TOKYO | 10.Richie Mounga | Gx | 0 | - | 5 |
| 15min | BL TOKYO | 7.Takeshi Sasaki | T | 0 | - | 10 |
| 16min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 12 |
| 28min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 5 | - | 12 |
| 29min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 5 | - | 12 |
| 32min | BL TOKYO | 12.Rob Thompson | T | 5 | - | 17 |
| 33min | BL TOKYO | 10.Richie Mounga | G | 5 | - | 19 |
| 42min | SHIZUOKA BR | 14.Valynce Te Whare | T | 10 | - | 19 |
| 43min | SHIZUOKA BR | 10.Kenta Iemura | G | 12 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SHIZUOKA BR | 12.Charles Piutau | T | 17 | - | 19 |
| 12min | SHIZUOKA BR | 10.Kenta Iemura | G | 19 | - | 19 |
| 18min | BL TOKYO | 10.Richie Mounga | PGx | 19 | - | 19 |
| 22min | SHIZUOKA BR | 10.Kenta Iemura | PG | 22 | - | 19 |
| 24min | BL TOKYO | 13.Seta Tamanivalu | T | 22 | - | 24 |
| 25min | BL TOKYO | 10.Richie Mounga | G | 22 | - | 26 |
LastUpdate: 21.12.2025 (Sun)17:32