| Date | 27.12.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,343 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/112/31) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Ruan Botha (205/120/33) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Rikus Pretorius (193/104/26) | CTB |
| 13 | Halatoa Vailea (185/104/26) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Yota Kamimori (172/105/26) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Asipeli Moala (186/114/27) | |
| 21 | Shunta Koga (180/85/28) | |
| 22 | Harumichi Tatekawa (180/93/36) | |
| 23 | Yamada Hibiki (174/82/24) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Shodai Hirao(174/105/23) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/26) | FL |
| 7 | Sam Cane (189/103/33) | FL |
| 8 | Tevita Tatafu (183/119/29) | NO8 |
| 9 | Kenta Fukuda (173/80/29) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/32) | WTB |
| 12 | Isaiah Punivai (189/100/25) | CTB |
| 13 | Taiga Ozaki (184/93/27) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Kotaro Matsushima (178/88/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sean McMahon (186/99/31) | |
| 21 | Yutaka Nagare (166/75/33) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Kohei Yasuda (181/88/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 6 | T | 0 | 1 |
| 4 | 5 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 1 |
| 2 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 39 | 40 | Sub Total |
6 | 14 |
| 79 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 8 | 0 |
| 6 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 8 → 20 |
| S | 2nd5min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 15 → 23 |
| S | 2nd22min | 14 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st25min | 14 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 8 → 19 |
| S | 2nd0min | 9 → 21 |
| S | 2nd5min | 4 → 20 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd25min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd40min | 10 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
| 5min | S TOKYO-BAY | 15.Shaun Stevenson | T | 8 | - | 0 |
| 6min | S TOKYO-BAY | 10.Bernard Foley | Gx | 8 | - | 0 |
| 10min | TOKYO SG | 11.Cheslin Kolbe | PG | 8 | - | 3 |
| 19min | TOKYO SG | 11.Cheslin Kolbe | PG | 8 | - | 6 |
| 24min | S TOKYO-BAY | 6.Tyler Paul | T | 13 | - | 6 |
| 25min | S TOKYO-BAY | 10.Bernard Foley | G | 15 | - | 6 |
| 29min | S TOKYO-BAY | 10.Bernard Foley | PGx | 15 | - | 6 |
| 30min | S TOKYO-BAY | 15.Shaun Stevenson | T | 20 | - | 6 |
| 31min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 6 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | PG | 25 | - | 6 |
| 36min | S TOKYO-BAY | 8.Faulua Makisi | T | 30 | - | 6 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | G | 32 | - | 6 |
| 42min | S TOKYO-BAY | 12.Rikus Pretorius | T | 37 | - | 6 |
| 43min | S TOKYO-BAY | 10.Bernard Foley | G | 39 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S TOKYO-BAY | 11.Haruto Kida | T | 44 | - | 6 |
| 9min | S TOKYO-BAY | 10.Bernard Foley | Gx | 44 | - | 6 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | T | 49 | - | 6 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | G | 51 | - | 6 |
| 21min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 56 | - | 6 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | G | 58 | - | 6 |
| 27min | S TOKYO-BAY | 16.Rikuto Fukuda | T | 63 | - | 6 |
| 28min | S TOKYO-BAY | 10.Bernard Foley | G | 65 | - | 6 |
| 31min | TOKYO SG | 12.Isaiah Punivai | T | 65 | - | 11 |
| 31min | TOKYO SG | 11.Cheslin Kolbe | G | 65 | - | 13 |
| 34min | S TOKYO-BAY | 13.Halatoa Vailea | T | 70 | - | 13 |
| 35min | S TOKYO-BAY | 10.Bernard Foley | G | 72 | - | 13 |
| 37min | S TOKYO-BAY | 23.Yamada Hibiki | T | 77 | - | 13 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 79 | - | 13 |
| 40min | TOKYO SG | PT | 79 | - | 20 |
LastUpdate: 27.12.2025 (Sat)16:48