| Date | 28.12.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 14,141 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Yusuke Niwai (174/95/34) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Randall Baker(191/114/20) | LO |
| 5 | Liakimatagi Moli (197/114/35) | LO |
| 6 | Billy Harmon (187/104/31) | FL |
| 7 | Masato Furukawa (179/94/29) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Asahi Doei (171/76/22) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Viliame Takayawa (184/103/28) | WTB |
| 12 | Yuto Mori (174/85/27) | CTB |
| 13 | Ryo Tabata (177/93/29) | CTB |
| 14 | Kippei Ishida (167/74/25) | WTB |
| 15 | Yuragi Muto (170/77/24) | FB |
| 16 | Shunta Nakamura (176/100/31) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Ryosuke Iwaihara (184/115/29) | |
| 19 | Daichi Akiyama (192/114/29) | |
| 20 | Jeandre Labuschagne (195/106/26) | |
| 21 | Sione Halasili (180/120/26) | |
| 22 | Kazufumi Yamasuga (164/78/28) | |
| 23 | Junpei Ogura (172/80/33) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Rinpei Sakaki (178/104/26) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Afu Ofeina (187/113/25) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Yuhei Sugiyama (169/76/28) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Tjay Clarke (181/91/23) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Netani Vakayalia (181/94/27) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Ken Hiyoshi (180/105/23) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Taishiro Kido (186/104/23) | |
| 21 | Kohei Takahashi (167/79/29) | |
| 22 | Michael Collins (187/94/32) | |
| 23 | Toshiki Kuwayama (184/95/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 4 | 3 |
| 1 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 7 | Sub Total |
24 | 17 |
| 19 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 4 | 1 |
| 6 | 1 | 2nd | 9 | 0 |
| 10 | 2 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 3 → 18 |
| S | 2nd5min | 2 → 16 |
| S | 2nd11min | 4 → 20 |
| S | 2nd16min | 1 → 17 |
| S | 2nd23min | 7 → 21 |
| S | 2nd26min | 10 → 23 |
| S | 2nd29min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 9 → 21 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 6 → 20 |
| S | 2nd15min | 14 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 4 → 19 |
| S | 2nd26min | 13 → 22 |
| S | 2nd33min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st17min | 11 | UNFAIR PLAY |
| Red | 2nd41min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | BL TOKYO | 4.Jacob Pierce | T | 0 | - | 5 |
| 2min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 7 |
| 6min | YOKOHAMA E | 11.Viliame Takayawa | T | 5 | - | 7 |
| 7min | YOKOHAMA E | 12.Yuto Mori | Gx | 5 | - | 7 |
| 11min | BL TOKYO | 7.Takeshi Sasaki | T | 5 | - | 12 |
| 12min | BL TOKYO | 10.Richie Mounga | Gx | 5 | - | 12 |
| 23min | BL TOKYO | 14.Netani Vakayalia | T | 5 | - | 17 |
| 24min | BL TOKYO | 10.Richie Mounga | Gx | 5 | - | 17 |
| 27min | YOKOHAMA E | 14.Kippei Ishida | T | 10 | - | 17 |
| 28min | YOKOHAMA E | 12.Yuto Mori | G | 12 | - | 17 |
| 39min | BL TOKYO | 2.Rinpei Sakaki | T | 12 | - | 22 |
| 40min | BL TOKYO | 10.Richie Mounga | G | 12 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | YOKOHAMA E | 6.Billy Harmon | T | 17 | - | 24 |
| 23min | YOKOHAMA E | 12.Yuto Mori | G | 19 | - | 24 |
| 25min | BL TOKYO | 21.Kohei Takahashi | T | 19 | - | 29 |
| 26min | BL TOKYO | 10.Richie Mounga | G | 19 | - | 31 |
| 32min | BL TOKYO | 21.Kohei Takahashi | T | 19 | - | 36 |
| 33min | BL TOKYO | 10.Richie Mounga | Gx | 19 | - | 36 |
| 35min | BL TOKYO | 11.Tjay Clarke | T | 19 | - | 41 |
| 36min | BL TOKYO | 10.Richie Mounga | Gx | 19 | - | 41 |
LastUpdate: 28.12.2025 (Sun)16:37