| Date | 28.12.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 4,845 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/28) | PR |
| 2 | Seunghyok Lee (179/103/26) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Jackson Hemopo(194/113/32) | LO |
| 6 | Jose Seru (197/117/34) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Kota Iwamura (182/87/32) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | DJ Kashima (175/89/24) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | JAMES GRAYSON(187/89/27) | FB |
| 16 | Shoma Sagawa (180/105/23) | Re. |
| 17 | Jun Morimoto (175/115/29) | |
| 18 | Tomoaki Ishii (182/120/30) | |
| 19 | Friedle Olivier(197/126/33) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Ryuta Nakamori (175/75/25) | |
| 22 | Satoshi Koizumi (178/87/25) | |
| 23 | Masataka Tsuruya (186/104/35) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Jack Cornelsen(195/110/31) | NO8 |
| 9 | Kumsu Lee (175/82/23) | SH |
| 10 | Takaya Saito (181/93/24) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Vince Aso (185/90/30) | CTB |
| 13 | Dylan Riley (187/102/28) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/22) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Ockie Barnard (200/113/24) | |
| 20 | Shota Fukui (186/101/26) | |
| 21 | Hondo Atora (169/85/27) | |
| 22 | Tomoki Osada (179/90/26) | |
| 23 | Maurice Marks (180/90/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 3 | 2 |
| 0 | 0 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 0 | Sub Total |
21 | 12 |
| 3 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 4 | 1 |
| 7 | 0 | 2nd | 7 | 0 |
| 16 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd15min | 5 → 19 |
| S | 2nd16min | 6 → 23 |
| S | 2nd16min | 2 → 16 |
| S | 2nd22min | 12 → 20 |
| S | 2nd22min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd7min | 13 → 22 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd14min | 2 → 16 |
| S | 2nd15min | 7 → 20 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd33min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd14min | 4 → 16 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 4 | REPEATED INFRINGEMENTS |
| Yellow | 2nd21min | 19 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st7min | 6 | DANGEROUS PLAY |
| Yellow | 2nd3min | 2 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SAGAMIHARA DB | 15.JAMES GRAYSON | PG | 3 | - | 0 |
| 28min | SAITAMA WK | 2.Atsushi Sakate | T | 3 | - | 5 |
| 29min | SAITAMA WK | 10.Takaya Saito | G | 3 | - | 7 |
| 36min | SAITAMA WK | 2.Atsushi Sakate | T | 3 | - | 12 |
| 36min | SAITAMA WK | 10.Takaya Saito | G | 3 | - | 14 |
| 42min | SAITAMA WK | 6.Ben Gunter | T | 3 | - | 19 |
| 43min | SAITAMA WK | 10.Takaya Saito | G | 3 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | SAITAMA WK | 11.Marika Koroibete | T | 3 | - | 26 |
| 15min | SAITAMA WK | 10.Takaya Saito | G | 3 | - | 28 |
| 21min | SAITAMA WK | 20.Shota Fukui | T | 3 | - | 33 |
| 22min | SAITAMA WK | 10.Takaya Saito | Gx | 3 | - | 33 |
LastUpdate: 28.12.2025 (Sun)16:54