| Date | 27.12.2025 (Sat) | Kick off | 13:05 |
|---|---|---|---|
| Venue | EKIMAE REAL ESTATE STADIUM | Attendance | 3,813 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Paddy Ryan (190/116/37) | PR |
| 4 | Josh Goodhue (199/112/30) | LO |
| 5 | Reijiro Yamamoto (191/110/23) | LO |
| 6 | Harrison Fox (198/118/25) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/33) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Tomu Takamoto (182/92/24) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Masashi Onishi (180/110/30) | Re. |
| 17 | Yuichiro Taniguchi (180/108/27) | |
| 18 | Daigo Sasagawa (187/115/28) | |
| 19 | Shu Yamamoto (190/108/26) | |
| 20 | Felix Kalapu (195/118/26) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Larzlo Sword (193/105/22) | |
| 23 | Tomoya Yamamura (174/82/28) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/25) | PR |
| 2 | Koki Hida (177/100/25) | HO |
| 3 | Katsuyuki Hoshino (186/120/26) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Pablo Matera (190/111/32) | FL |
| 8 | Aseri Masivou (189/113/28) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Manu Vunipola (180/93/25) | SO |
| 11 | Rakuhei Yamashita (175/85/33) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/36) | FB |
| 16 | Tevita Ikanivere (183/113/26) | Re. |
| 17 | Tatsuhiko Tsurukawa (183/115/30) | |
| 18 | Matthys Basson (191/120/30) | |
| 19 | Janko Swanepoel (200/115/26) | |
| 20 | Talifolofola Tangipa (186/117/29) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Johnny Faauli (183/100/30) | |
| 23 | Larry Sulunga (184/109/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 2 | 2 |
| 1 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 25 | Sub Total |
14 | 14 |
| 32 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 6 | 1 |
| 11 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st24min | 6 → 19 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd24min | 11 → 23 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 13 → 22 |
| S | 2nd32min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min | 7 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 5 → 20 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd18min | 12 → 22 |
| S | 2nd18min | 7 → 19 |
| S | 2nd22min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st4min | 13 | DANGEROUS PLAY |
| Yellow | 2nd40min | 4 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BR TOKYO | 1.Kazuma Nishi | T | 5 | - | 0 |
| 11min | BR TOKYO | 10.Ichigo Nakakusu | G | 7 | - | 0 |
| 21min | MIE H | 6.Franco Mostert | T | 7 | - | 5 |
| 22min | MIE H | 10.Manu Vunipola | G | 7 | - | 7 |
| 40min | MIE H | 12.Kyogo Okano | T | 7 | - | 12 |
| 41min | MIE H | 10.Manu Vunipola | G | 7 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | BR TOKYO | 10.Ichigo Nakakusu | PG | 10 | - | 14 |
| 5min | BR TOKYO | 12.Yuki Ikeda | T | 15 | - | 14 |
| 6min | BR TOKYO | 10.Ichigo Nakakusu | G | 17 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | MIE H | 16.Tevita Ikanivere | T | 17 | - | 19 |
| 8min | MIE H | 10.Manu Vunipola | G | 17 | - | 21 |
| 10min | BR TOKYO | 2.Shin Ouchi | T | 22 | - | 21 |
| 11min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 22 | - | 21 |
| 17min | BR TOKYO | 10.Ichigo Nakakusu | PG | 25 | - | 21 |
| 21min | BR TOKYO | 14.Taira Main | T | 30 | - | 21 |
| 22min | BR TOKYO | 10.Ichigo Nakakusu | G | 32 | - | 21 |
| 24min | MIE H | 20.Talifolofola Tangipa | T | 32 | - | 26 |
| 25min | MIE H | 10.Manu Vunipola | G | 32 | - | 28 |
LastUpdate: 28.12.2025 (Sun)11:28