| Date | 10.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 7,567 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | Lisala Finau (189/125/23) | PR |
| 4 | Jack Cornelsen(195/110/31) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Viliami Afu Kaipouli (189/115/28) | NO8 |
| 9 | Kumsu Lee (175/82/23) | SH |
| 10 | Kyohei Yamasawa (176/85/27) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Vince Aso (185/90/31) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Taniela Vea (184/125/25) | |
| 19 | Liam Mitchell (197/117/30) | |
| 20 | Juan Wilson (190/108/24) | |
| 21 | Hondo Atora (169/85/27) | |
| 22 | Maurice Marks (180/90/24) | |
| 23 | Yoshiaki Taniguchi (172/80/24) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/26) | PR |
| 2 | Takeshi Hino (172/95/35) | HO |
| 3 | Takumi Inaba (175/110/23) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Kwagga Smith (180/99/32) | FL |
| 8 | Malgene Ilaua (187/109/32) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Sam Greene (178/85/31) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Charles Piutau (186/102/34) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Kakeru Okumura (180/85/27) | WTB |
| 15 | Futo Yamaguchi (167/73/25) | FB |
| 16 | Richmond Tongatama (188/121/29) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Sean Vete (190/146/25) | |
| 19 | Yuya Odo (187/100/35) | |
| 20 | Takuma Shoji (181/102/27) | |
| 21 | SANELE NOHAMBA (167/74/26) | |
| 22 | Sylvian Mahuza (179/88/32) | |
| 23 | Valynce Te Whare (182/110/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 2 | 1 |
| 0 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 29 | Sub Total |
15 | 7 |
| 37 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 4 | 1 |
| 10 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st40min | 6 → 20 |
| S | 2nd11min | 5 → 19 |
| S | 2nd19min | 1 → 17 |
| S | 2nd31min | 8 → 16 |
| S | 2nd31min | 11 → 23 |
| S | 2nd31min | 13 → 22 |
| S | 2nd32min | 3 → 18 |
| S | 2nd34min | 14 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 8 → 16 |
| S | 2nd5min | 12 → 22 |
| S | 2nd5min | 15 → 23 |
| S | 2nd9min | 7 → 20 |
| R | 2nd9min | 10 → 21 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd33min | 2 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd9min → 2nd19min | 2 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd33min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 5 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 6.Ben Gunter | T | 5 | - | 0 |
| 7min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 5 | - | 0 |
| 22min | SHIZUOKA BR | 13.Semi Radradra | T | 5 | - | 5 |
| 22min | SHIZUOKA BR | 10.Sam Greene | G | 5 | - | 7 |
| 25min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 8 | - | 7 |
| 28min | SHIZUOKA BR | 10.Sam Greene | PG | 8 | - | 10 |
| 39min | SHIZUOKA BR | 14.Kakeru Okumura | T | 8 | - | 15 |
| 40min | SHIZUOKA BR | 10.Sam Greene | Gx | 8 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | SHIZUOKA BR | 10.Sam Greene | PGx | 8 | - | 15 |
| 10min | SAITAMA WK | 3.Lisala Finau | T | 13 | - | 15 |
| 11min | SAITAMA WK | 10.Kyohei Yamasawa | G | 15 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | SAITAMA WK | 9.Kumsu Lee | T | 20 | - | 15 |
| 15min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 20 | - | 15 |
| 19min | SAITAMA WK | 19.Liam Mitchell | T | 25 | - | 15 |
| 20min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 25 | - | 15 |
| 22min | SAITAMA WK | 7.Lachlan Boshier | T | 30 | - | 15 |
| 23min | SAITAMA WK | 14.Koki Takeyama | Gx | 30 | - | 15 |
| 31min | SAITAMA WK | 14.Koki Takeyama | T | 35 | - | 15 |
| 32min | SAITAMA WK | 14.Koki Takeyama | G | 37 | - | 15 |
| 40min | SHIZUOKA BR | 6.Vueti Tupou | T | 37 | - | 20 |
| 41min | SHIZUOKA BR | 21.SANELE NOHAMBA | G | 37 | - | 22 |
LastUpdate: 10.01.2026 (Sat)17:06