| Date | 10.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 11,394 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Schalk Erasmus (184/109/27) | HO |
| 3 | Taufa Latu(183/120/27) | PR |
| 4 | Josh Dickson (200/117/31) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Kazuki Himeno (187/109/31) | FL |
| 8 | Blair Ryall(194/110/24) | NO8 |
| 9 | Kaito Shigeno (170/78/35) | SH |
| 10 | Shinya Komura(180/92/23) | SO |
| 11 | Viliame Tuidraki(184/97/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Mark Telea (186/94/29) | WTB |
| 15 | Taichi Takahashi (180/91/29) | FB |
| 16 | Yoshikatsu Hikosaka (178/105/34) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Yusuke Kizu (178/115/30) | |
| 19 | Zach Gallagher(198/116/24) | |
| 20 | William Tupou(188/101/35) | |
| 21 | Isaiah Mapusua (191/112/25) | |
| 22 | Kaisei Tamura (171/80/26) | |
| 23 | Aidan Morgan (172/81/24) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Josh Goodhue (199/112/30) | LO |
| 5 | Reijiro Yamamoto (191/110/23) | LO |
| 6 | Shu Yamamoto (190/108/26) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/33) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Siope Tavo (189/104/28) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Masashi Onishi (180/110/30) | Re. |
| 17 | Yuichiro Taniguchi (180/108/27) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Michael Allardice (200/112/34) | |
| 20 | Otoya Kihara (186/98/25) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | PJ Latu (187/104/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 1 | 3 |
| 3 | 0 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 0 | Sub Total |
10 | 27 |
| 29 | Total | 37 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 6 | 0 |
| 9 | 1 | 2nd | 4 | 0 |
| 15 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 2 → 16 |
| S | 2nd15min | 4 → 19 |
| S | 2nd15min | 8 → 21 |
| S | 2nd15min | 9 → 22 |
| S | 2nd26min | 10 → 23 |
| S | 2nd37min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st25min → 1st34min | 2 → 16 | HIA |
| 2nd24min → 2nd37min | 7 → 2 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 13 → 23 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd22min | 6 → 19 |
| S | 2nd25min | 11 → 22 |
| S | 2nd37min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd15min | 10 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd24min | 16 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st12min | 2 | DANGEROUS PLAY |
| Yellow | 2nd10min | 4 | DANGEROUS PLAY |
| Yellow | 2nd11min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | BR TOKYO | 14.Taira Main | T | 0 | - | 5 |
| 2min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 7 |
| 10min | TOYOTA V | 4.Josh Dickson | T | 5 | - | 7 |
| 10min | TOYOTA V | 10.Shinya Komura | G | 7 | - | 7 |
| 13min | TOYOTA V | 15.Taichi Takahashi | T | 12 | - | 7 |
| 14min | TOYOTA V | 10.Shinya Komura | Gx | 12 | - | 7 |
| 16min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 12 | - | 7 |
| 18min | BR TOKYO | 10.Ichigo Nakakusu | PG | 12 | - | 10 |
| 21min | TOYOTA V | 14.Mark Telea | T | 17 | - | 10 |
| 22min | TOYOTA V | 10.Shinya Komura | G | 19 | - | 10 |
| 24min | TOYOTA V | 14.Mark Telea | T | 24 | - | 10 |
| 24min | TOYOTA V | 10.Shinya Komura | G | 26 | - | 10 |
| 41min | TOYOTA V | 10.Shinya Komura | PG | 29 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BR TOKYO | 10.Ichigo Nakakusu | T | 29 | - | 15 |
| 6min | BR TOKYO | 10.Ichigo Nakakusu | G | 29 | - | 17 |
| 17min | BR TOKYO | 10.Ichigo Nakakusu | PG | 29 | - | 20 |
| 22min | BR TOKYO | 10.Ichigo Nakakusu | PG | 29 | - | 23 |
| 32min | BR TOKYO | 7.Liam Gill | T | 29 | - | 28 |
| 33min | BR TOKYO | 10.Ichigo Nakakusu | G | 29 | - | 30 |
| 38min | BR TOKYO | 12.Yuki Ikeda | T | 29 | - | 35 |
| 39min | BR TOKYO | 10.Ichigo Nakakusu | G | 29 | - | 37 |
LastUpdate: 13.01.2026 (Tue)14:27