| Date | 17.01.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 7,513 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/26) | PR |
| 2 | Takeshi Hino (172/95/35) | HO |
| 3 | Takumi Inaba (175/110/23) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Kwagga Smith (180/99/32) | FL |
| 8 | Malgene Ilaua (187/109/32) | NO8 |
| 9 | Kodai Okazaki (171/75/27) | SH |
| 10 | Makoto Tsutsuguchi (171/81/23) | SO |
| 11 | Valynce Te Whare (182/110/25) | WTB |
| 12 | Sylvian Mahuza (179/88/32) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Hironori Yatomi (181/94/30) | WTB |
| 15 | Futo Yamaguchi (167/73/26) | FB |
| 16 | Siale Mahina (175/110/20) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Sean Vete (190/146/25) | |
| 19 | Yuya Odo (187/100/35) | |
| 20 | Richmond Tongatama (188/121/29) | |
| 21 | Shuntaro Kitamura (168/77/23) | |
| 22 | Charles Piutau (186/102/34) | |
| 23 | Kakeru Okumura (180/85/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Pieter Scholtz(187/137/31) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Jose Seru (197/117/34) | LO |
| 6 | Kyo Yoshida (188/108/30) | FL |
| 7 | Masataka Tsuruya (186/104/35) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Shoma Sagawa (180/105/23) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Shunsuke Asaoka (187/125/29) | |
| 19 | Kohki Matsumoto (190/107/24) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | Jackson Hemopo(194/113/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 3 | 2 |
| 1 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 27 | Sub Total |
22 | 14 |
| 47 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 8 | 1 |
| 6 | 1 | 2nd | 7 | 0 |
| 12 | 2 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| R(RC) | 1st30min | 12 → 23 |
| S | 2nd11min | 9 → 21 |
| S | 2nd16min | 8 → 20 |
| S | 2nd16min | 14 → 22 |
| S | 2nd16min | 7 → 19 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| S | 2nd27min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 1 → 17 |
| S | 2nd0min | 7 → 23 |
| R(HIA) | 2nd0min | 9 → 21 |
| S | 2nd16min | 3 → 18 |
| S | 2nd19min | 15 → 22 |
| S | 2nd35min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st10min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SHIZUOKA BR | 13.Semi Radradra | T | 5 | - | 0 |
| 5min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | Gx | 5 | - | 0 |
| 10min | SAGAMIHARA DB | 10.Shun Miyake | PG | 5 | - | 3 |
| 16min | SAGAMIHARA DB | 2.Yuki Miyazato | T | 5 | - | 8 |
| 17min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 5 | - | 8 |
| 24min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | PG | 8 | - | 8 |
| 26min | SAGAMIHARA DB | 14.Matt Vaega | T | 8 | - | 13 |
| 27min | SAGAMIHARA DB | 10.Shun Miyake | G | 8 | - | 15 |
| 34min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 13 | - | 15 |
| 35min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | Gx | 13 | - | 15 |
| 36min | SHIZUOKA BR | 5.Murray Douglas | T | 18 | - | 15 |
| 37min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | G | 20 | - | 15 |
| 40min | SAGAMIHARA DB | 17.Changho Ahn | T | 20 | - | 20 |
| 41min | SAGAMIHARA DB | 10.Shun Miyake | G | 20 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | T | 25 | - | 22 |
| 11min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | G | 27 | - | 22 |
| 19min | SAGAMIHARA DB | 10.Shun Miyake | PGx | 27 | - | 22 |
| 20min | SHIZUOKA BR | 11.Valynce Te Whare | T | 32 | - | 22 |
| 21min | SHIZUOKA BR | 10.Makoto Tsutsuguchi | Gx | 32 | - | 22 |
| 23min | SAGAMIHARA DB | 6.Kyo Yoshida | T | 32 | - | 27 |
| 24min | SAGAMIHARA DB | 22.JAMES GRAYSON | G | 32 | - | 29 |
| 26min | SHIZUOKA BR | 13.Semi Radradra | T | 37 | - | 29 |
| 27min | SHIZUOKA BR | 23.Kakeru Okumura | G | 39 | - | 29 |
| 35min | SHIZUOKA BR | 23.Kakeru Okumura | PG | 42 | - | 29 |
| 39min | SAGAMIHARA DB | 14.Matt Vaega | T | 42 | - | 34 |
| 39min | SAGAMIHARA DB | 22.JAMES GRAYSON | G | 42 | - | 36 |
| 41min | SHIZUOKA BR | 11.Valynce Te Whare | T | 47 | - | 36 |
| 42min | SHIZUOKA BR | 23.Kakeru Okumura | Gx | 47 | - | 36 |
LastUpdate: 20.01.2026 (Tue)13:33