| Date | 17.01.2026 (Sat) | Kick off | 14:07 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,007 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Junichiro Matsushita (173/99/24) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Manaaki Selby-Rickit (200/112/29) | LO |
| 5 | Steven Cummins(202/117/33) | LO |
| 6 | Yuzuki Sasaki (188/103/22) | FL |
| 7 | Shin Takeuchi (191/110/25) | FL |
| 8 | Tamati Ioane (186/120/28) | NO8 |
| 9 | Taisei Konishi (166/72/25) | SH |
| 10 | Otere Black (185/86/30) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samisoni Tua (182/108/30) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Tana Tuhakaraina (184/96/28) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Jung Soo Yang (182/110/26) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Brody Macaskill (190/111/26) | |
| 20 | Jasper Wiese (190/120/30) | |
| 21 | Ren Iinuma (170/75/25) | |
| 22 | Luteru Laulala (183/95/30) | |
| 23 | Takuhei Yasuda (177/80/29) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Rinpei Sakaki (178/104/26) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Afu Ofeina (187/113/25) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Tjay Clarke (181/91/23) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Toshiki Kuwayama (184/95/29) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Ken Hiyoshi (180/105/23) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Shohei Ito(190/108/28) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Michael Collins (187/94/32) | |
| 23 | Rei Ishioka (177/85/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 3 |
| 1 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 14 | Sub Total |
19 | 19 |
| 27 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 7 | 0 |
| 6 | 0 | 2nd | 1 | 0 |
| 9 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 4 → 20 |
| S | 2nd18min | 8 → 19 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 1 → 17 |
| S | 2nd30min | 14 → 23 |
| S | 2nd34min | 2 → 16 |
| S | 2nd34min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min → end | 6 → 4 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 13 → 22 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 6 → 20 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 14 → 23 |
| S | 2nd21min | 4 → 19 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd0min | 13 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BL TOKYO | 11.Tjay Clarke | T | 0 | - | 5 |
| 8min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 7 |
| 19min | BL TOKYO | 13.Seta Tamanivalu | T | 0 | - | 12 |
| 20min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 14 |
| 25min | URAYASU DR | 10.Otere Black | PG | 3 | - | 14 |
| 29min | BL TOKYO | 9.Kohei Takahashi | T | 3 | - | 19 |
| 30min | BL TOKYO | 10.Richie Mounga | Gx | 3 | - | 19 |
| 33min | URAYASU DR | 8.Tamati Ioane | T | 8 | - | 19 |
| 34min | URAYASU DR | 10.Otere Black | G | 10 | - | 19 |
| 40min | URAYASU DR | 10.Otere Black | PG | 13 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 11.Tjay Clarke | T | 13 | - | 24 |
| 5min | BL TOKYO | 10.Richie Mounga | Gx | 13 | - | 24 |
| 15min | BL TOKYO | 5.Michael Stolberg | T | 13 | - | 29 |
| 16min | BL TOKYO | 10.Richie Mounga | G | 13 | - | 31 |
| 20min | URAYASU DR | 15.Ryohei Yamanaka | T | 18 | - | 31 |
| 21min | URAYASU DR | 10.Otere Black | G | 20 | - | 31 |
| 22min | URAYASU DR | 21.Ren Iinuma | T | 25 | - | 31 |
| 23min | URAYASU DR | 10.Otere Black | G | 27 | - | 31 |
| 33min | BL TOKYO | 23.Rei Ishioka | T | 27 | - | 36 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 27 | - | 38 |
LastUpdate: 17.01.2026 (Sat)16:24