| Date | 17.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 5,008 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Rikuto Fukuda (174/96/26) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Ruan Botha (205/120/34) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Merwe Olivier (194/108/23) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Tyler Paul(195/111/30) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Rikus Pretorius (193/104/27) | CTB |
| 13 | Halatoa Vailea (185/104/26) | CTB |
| 14 | Gerhard van den Heever (192/102/36) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Malcolm Marx(189/117/31) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Izi Sword (190/120/24) | |
| 19 | Akira Ieremia (194/116/24) | |
| 20 | Asipeli Moala (186/114/27) | |
| 21 | Kazuhiro Taniguchi (164/73/30) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Yuya Hirose (182/94/24) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Schalk Erasmus (184/109/27) | HO |
| 3 | Taufa Latu(183/120/27) | PR |
| 4 | Josh Dickson (200/117/31) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Kazuki Himeno (187/109/31) | FL |
| 8 | Blair Ryall(194/110/24) | NO8 |
| 9 | Kaito Shigeno (170/78/35) | SH |
| 10 | Shinya Komura(180/92/23) | SO |
| 11 | Viliame Tuidraki(184/97/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Mark Telea (186/94/29) | WTB |
| 15 | Taichi Takahashi (180/91/29) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Yusuke Kizu (178/115/30) | |
| 19 | Zach Gallagher(198/116/24) | |
| 20 | Isaiah Mapusua (191/112/25) | |
| 21 | Aaron Smith(171/83/37) | |
| 22 | Rikiya Matsuda (181/92/31) | |
| 23 | Tiaan Falcon (181/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 0 | 2 |
| 3 | 0 | G | 0 | 0 |
| 0 | 1 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 32 | 7 | Sub Total |
0 | 10 |
| 39 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 8 | 0 |
| 7 | 1 | 2nd | 5 | 1 |
| 14 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 4 → 19 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 11 → 23 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 10 → 22 |
| S | 2nd21min | 7 → 20 |
| S | 2nd21min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 8 → 20 |
| S | 2nd5min | 9 → 21 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 12 → 23 |
| S | 2nd22min | 15 → 22 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd11min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | S TOKYO-BAY | 8.Tyler Paul | T | 5 | - | 0 |
| 2min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
| 7min | S TOKYO-BAY | 10.Bernard Foley | PG | 10 | - | 0 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | PG | 13 | - | 0 |
| 19min | S TOKYO-BAY | 6.Merwe Olivier | T | 18 | - | 0 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 0 |
| 34min | S TOKYO-BAY | 12.Rikus Pretorius | T | 25 | - | 0 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 0 |
| 39min | S TOKYO-BAY | 14.Gerhard van den Heever | T | 32 | - | 0 |
| 40min | S TOKYO-BAY | 10.Bernard Foley | Gx | 32 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | S TOKYO-BAY | PT | 39 | - | 0 | |
| 15min | TOYOTA V | 15.Taichi Takahashi | T | 39 | - | 5 |
| 16min | TOYOTA V | 10.Shinya Komura | Gx | 39 | - | 5 |
| 40min | TOYOTA V | 16.Ryusei Kato | T | 39 | - | 10 |
| 40min | TOYOTA V | 22.Rikiya Matsuda | Gx | 39 | - | 10 |
LastUpdate: 17.01.2026 (Sat)16:51